87 - Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof (HS 87)
- Global exports of vehicles reached $1.81T in 2024.
- Worldwide imports for the same period totaled $1.73T.
- The leading exporter, Germany, shipped $276.5B worth of vehicles, capturing a 15.3% share of the global market.
- The United States was the largest importer, accounting for 22.6% of total imports with a value of $391.5B.
- The top five exporting countries (Germany, China, Mexico, Japan, United States) collectively represent 52.3% of the world's vehicle exports.
Top Exporting and Importing Markets
In 2024, the global trade in vehicles was dominated by a few key nations. Germany led exports with $276.5B (15.3% share), followed by China at $216.0B (11.9%) and Mexico at $160.6B (8.9%). On the import side, the United States was by far the largest market, purchasing $391.5B, which accounts for 22.6% of the world's total. Other significant importers include Germany ($143.6B) and the United Kingdom ($88.4B).
Key Vehicle Categories (HS4 Breakdown)
The vehicles category is comprised of several sub-categories. The largest by trade value is 'Motor cars' (HS4 8703), which accounts for 51.8% of the category's total export value. This is followed by 'Motor vehicles; parts and accessories' (HS4 8708), representing 24.3% of exports. These two categories alone constitute over three-quarters of the trade under vehicles.
- Germany is the top exporter (15.3% of reported exports).
- USA is the top importer (22.6% of reported imports).
- Top 3 exporter concentration: 36.1%.
- Top 5 exporter concentration: 52.3%.
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof - product groups (4-digit) by top countries (Exports), 2024 (USD)
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof - country rank by trade value (Exports), 2015-2024 (USD)
Global export trend
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof - exports over time (Exports), 2015-2024 (USD)
HS4 drilldown
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof - top 4-digit product groups by export share (Exports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 8703 | Motor cars and other motor vehi… | $938.81B | 51.8% |
| 8708 | Motor vehicles; parts and acces… | $440.79B | 24.3% |
| 8704 | Vehicles; for the transport of… | $184.85B | 10.2% |
| 8701 | Tractors; (other than tractors… | $72.21B | 4.0% |
| 8711 | Motorcycles (including mopeds)… | $39.75B | 2.2% |
| 8716 | Trailers and semi-trailers; oth… | $34.11B | 1.9% |
| 8714 | Vehicles; parts and accessories… | $22.68B | 1.3% |
| 8702 | Vehicles; public transport pass… | $20.86B | 1.2% |
| 8705 | Special purpose motor vehicles;… | $17.06B | 0.9% |
| 8707 | Bodies; (including cabs) for th… | $8.79B | 0.5% |
| 8712 | Bicycles and other cycles; incl… | $7.34B | 0.4% |
| 8710 | Tanks and other armoured fighti… | $6.22B | 0.3% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 8711 | Motorcycles (including mopeds)… | 7.2% | $39.75B |
| 8709 | Works trucks, self-propelled, (… | 6.8% | $2.13B |
| 8713 | Carriages for disabled persons;… | 6.6% | $2.02B |
| 8704 | Vehicles; for the transport of… | 6.3% | $184.85B |
| 8710 | Tanks and other armoured fighti… | 5.4% | $6.22B |
| 8701 | Tractors; (other than tractors… | 5.0% | $72.21B |
| 8703 | Motor cars and other motor vehi… | 4.5% | $938.81B |
| 8705 | Special purpose motor vehicles;… | 4.4% | $17.06B |
Vehicles; other than railway or tramway rolling stock, and parts and accessories thereof - top 4-digit product groups by import share (Imports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 8703 | Motor cars and other motor vehi… | $897.20B | 51.7% |
| 8708 | Motor vehicles; parts and acces… | $431.05B | 24.8% |
| 8704 | Vehicles; for the transport of… | $184.92B | 10.7% |
| 8701 | Tractors; (other than tractors… | $64.07B | 3.7% |
| 8711 | Motorcycles (including mopeds)… | $32.21B | 1.9% |
| 8716 | Trailers and semi-trailers; oth… | $31.06B | 1.8% |
| 8714 | Vehicles; parts and accessories… | $21.01B | 1.2% |
| 8702 | Vehicles; public transport pass… | $19.68B | 1.1% |
| 8705 | Special purpose motor vehicles;… | $13.58B | 0.8% |
| 8707 | Bodies; (including cabs) for th… | $9.38B | 0.5% |
| 8712 | Bicycles and other cycles; incl… | $7.25B | 0.4% |
| 8710 | Tanks and other armoured fighti… | $4.91B | 0.3% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 8710 | Tanks and other armoured fighti… | 5.9% | $4.91B |
| 8704 | Vehicles; for the transport of… | 5.2% | $184.92B |
| 8713 | Carriages for disabled persons;… | 4.9% | $1.93B |
| 8711 | Motorcycles (including mopeds)… | 4.6% | $32.21B |
| 8701 | Tractors; (other than tractors… | 4.0% | $64.07B |
| 8709 | Works trucks, self-propelled, (… | 4.0% | $1.75B |
| 8705 | Special purpose motor vehicles;… | 3.8% | $13.58B |
| 8703 | Motor cars and other motor vehi… | 3.4% | $897.20B |
Explore country profiles
Top trade routes
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| Mexico (MEX) | USA (USA) | $136.84B | 7.6% |
| USA (USA) | Canada (CAN) | $53.67B | 3.0% |
| Canada (CAN) | USA (USA) | $51.00B | 2.8% |
| Japan (JPN) | USA (USA) | $50.31B | 2.8% |
| Rep. of Korea (KOR) | USA (USA) | $42.97B | 2.4% |
| Germany (DEU) | USA (USA) | $35.64B | 2.0% |
| USA (USA) | Mexico (MEX) | $28.92B | 1.6% |
| China (CHN) | Russian Federation (RUS) | $25.48B | 1.4% |
| Germany (DEU) | United Kingdom (GBR) | $21.48B | 1.2% |
| Germany (DEU) | China (CHN) | $20.48B | 1.1% |
| China (CHN) | USA (USA) | $20.37B | 1.1% |
| Germany (DEU) | France (FRA) | $18.93B | 1.0% |
| Czechia (CZE) | Germany (DEU) | $15.66B | 0.9% |
| Germany (DEU) | Italy (ITA) | $14.32B | 0.8% |
| Germany (DEU) | Netherlands (NLD) | $13.96B | 0.8% |