UN Comtrade • Latest complete year: 2024
83 - Metal; miscellaneous products of base metal (HS 83)
Global exports
$82.26B
Global imports
$76.91B
Top exporter share
33.2%
Top importer share
20.9%
- Global exports of miscellaneous products of base metal totaled $82.3B in 2024.
- The world's leading exporter for HS2 83 is China, with exports valued at $27.3B, representing 33.2% of the global total.
- Global imports for this category were $76.9B in the same year.
- The United States was the largest importer, accounting for 20.9% of total imports with a value of $16.1B.
- Germany is a key player, ranking second in both exports ($8.5B) and imports ($5.8B).
- The top three exporting countries—China, Germany, and the United States—account for 50.8% of all exports for this product category.
Global Trade in Miscellaneous Metal Products
In 2024, the international market for miscellaneous products of base metal (HS2 83) saw significant activity, with total exports reaching $82.3B. The leading exporting nation was China, which shipped $27.3B worth of these goods, making up 33.2% of the global market. Following China were Germany, with $8.5B in exports, and the United States, with $5.9B.
See also: ChinaGermanyUnited States
Top Importers
On the import side, global demand for miscellaneous metal products totaled $76.9B in 2024. The United States was the primary destination, importing $16.1B, which is 20.9% of the total. Germany also featured as a major importer with a total of $5.8B, while France ranked third with imports of $3.7B.
Quick insights
- China is the top exporter (33.2% of reported exports).
- USA is the top importer (20.9% of reported imports).
- Top 3 exporter concentration: 50.8%.
- Top 5 exporter concentration: 59.5%.
Notes: Shares are relative to reported totals in the dataset for the selected year.
Loading routes graph...
Loading product-group flow chart...
Metal; miscellaneous products of base metal - product groups (4-digit) by top countries (Exports), 2024 (USD)
Top 10 countries with the leading 6 product groups (4-digit); remainder grouped as Other.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Metal; miscellaneous products of base metal - country rank by trade value (Exports), 2015-2024 (USD)
Ranks show the top 10 countries by latest-year value (rank 1 is largest).
Flow: Exports | Years: 2015-2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Global export trend
Metal; miscellaneous products of base metal - exports over time (Exports), 2015-2024 (USD)
Annual reported exports across available years.
Flow: Exports | Years: 2015-2024 | Unit: USD | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
HS4 drilldown
Built: 2026-01-12T08:07:49Z • Snapshot: 20251222
HS4 subcategories within HS 83 for 2024 (partner = World). Values are summed across reporting economies; coverage varies by reporter and year.
Exports
Coverage vs HS2: 99.3%
Metal; miscellaneous products of base metal - top 4-digit product groups by export share (Exports), 2024 (USD)
Leading 4-digit product groups by export value.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 8302 | Base metal mountings, fittings… | $39.62B | 48.2% |
| 8301 | Padlocks and locks (key, combin… | $14.79B | 18.0% |
| 8309 | Stoppers, caps, lids (including… | $9.34B | 11.4% |
| 8308 | Clasps, frames with clasps, buc… | $4.54B | 5.5% |
| 8307 | Tubing; flexible, with or witho… | $3.48B | 4.2% |
| 8311 | Wires, rods, tubes, plates, ele… | $3.45B | 4.2% |
| 8306 | Bells, gongs and the like; non-… | $2.71B | 3.3% |
| 8303 | Safes; armoured or reinforced,… | $1.42B | 1.7% |
| 8310 | Sign plates, name plates, addre… | $1.09B | 1.3% |
| 8305 | Stationery; fittings for loose-… | $889.91M | 1.1% |
| 8304 | Office equipment; filing cabine… | $311.80M | 0.4% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 8309 | Stoppers, caps, lids (including… | 5.8% | $9.34B |
| 8310 | Sign plates, name plates, addre… | 4.7% | $1.09B |
| 8303 | Safes; armoured or reinforced,… | 3.9% | $1.42B |
| 8302 | Base metal mountings, fittings… | 3.7% | $39.62B |
| 8308 | Clasps, frames with clasps, buc… | 3.5% | $4.54B |
| 8306 | Bells, gongs and the like; non-… | 2.8% | $2.71B |
| 8301 | Padlocks and locks (key, combin… | 2.7% | $14.79B |
| 8311 | Wires, rods, tubes, plates, ele… | 2.2% | $3.45B |
Imports
Coverage vs HS2: 99.4%
Metal; miscellaneous products of base metal - top 4-digit product groups by import share (Imports), 2024 (USD)
Leading 4-digit product groups by import value.
Flow: Imports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 8302 | Base metal mountings, fittings… | $38.43B | 50.0% |
| 8301 | Padlocks and locks (key, combin… | $13.31B | 17.3% |
| 8309 | Stoppers, caps, lids (including… | $8.73B | 11.3% |
| 8308 | Clasps, frames with clasps, buc… | $3.84B | 5.0% |
| 8307 | Tubing; flexible, with or witho… | $3.23B | 4.2% |
| 8311 | Wires, rods, tubes, plates, ele… | $3.18B | 4.1% |
| 8306 | Bells, gongs and the like; non-… | $2.60B | 3.4% |
| 8303 | Safes; armoured or reinforced,… | $1.19B | 1.5% |
| 8310 | Sign plates, name plates, addre… | $951.61M | 1.2% |
| 8305 | Stationery; fittings for loose-… | $763.21M | 1.0% |
| 8304 | Office equipment; filing cabine… | $280.64M | 0.4% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 8309 | Stoppers, caps, lids (including… | 4.7% | $8.73B |
| 8307 | Tubing; flexible, with or witho… | 4.4% | $3.23B |
| 8306 | Bells, gongs and the like; non-… | 2.5% | $2.60B |
| 8302 | Base metal mountings, fittings… | 2.1% | $38.43B |
| 8310 | Sign plates, name plates, addre… | 2.1% | $951.61M |
| 8303 | Safes; armoured or reinforced,… | 1.4% | $1.19B |
| 8301 | Padlocks and locks (key, combin… | 0.7% | $13.31B |
| 8311 | Wires, rods, tubes, plates, ele… | 0.6% | $3.18B |
Explore country profiles
Jump from this HS2 product to the country trade pages for the largest exporters and importers.
Top exporters
Top trade routes
Top exporter → importer routes among the largest exporters (bounded at build-time).
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| China (CHN) | USA (USA) | $4.76B | 5.8% |
| Mexico (MEX) | USA (USA) | $2.87B | 3.5% |
| USA (USA) | Mexico (MEX) | $1.86B | 2.3% |
| USA (USA) | Canada (CAN) | $1.80B | 2.2% |
| Canada (CAN) | USA (USA) | $1.67B | 2.0% |
| China (CHN) | Viet Nam (VNM) | $1.53B | 1.9% |
| China (CHN) | Malaysia (MYS) | $1.01B | 1.2% |
| China (CHN) | Singapore (SGP) | $897.24M | 1.1% |
| Germany (DEU) | Poland (POL) | $854.91M | 1.0% |
| China (CHN) | India (IND) | $822.77M | 1.0% |
| China (CHN) | Germany (DEU) | $816.49M | 1.0% |
| China (CHN) | Russian Federation (RUS) | $809.63M | 1.0% |
| China (CHN) | United Kingdom (GBR) | $764.22M | 0.9% |
| China (CHN) | Indonesia (IDN) | $753.92M | 0.9% |
| China (CHN) | Thailand (THA) | $721.52M | 0.9% |
Data notes & methodology
Source: UN Comtrade
Exports total: $82.26B • Imports total: $76.91B
Canonical: https://tradevedia.com/product/hs2/83/