81 - Metals; n.e.c., cermets and articles thereof (HS 81)
- In 2024, global exports of HS2 81 (Metals; n.e.c., cermets and articles thereof) reached $21.6B.
- Global imports for this product category stood at $25.2B in 2024.
- China was the leading exporter, accounting for $5.3B, or 24.6% of global exports.
- The United States was a significant exporter, contributing $3.8B, representing 17.6% of the total.
- As an importer, China led with $4.7B, making up 18.7% of global imports.
- The United States was also a top importer, with $3.7B, or 14.7% of total imports.
Overview of Metals; n.e.c., cermets and articles thereof (HS2 81) Trade in 2024
In 2024, the global market for Metals; n.e.c., cermets and articles thereof (HS2 81) recorded total exports of $21.6B and total imports of $25.2B. This category encompasses a range of metals and related articles. China emerged as a dominant force in this trade, being both the top exporter and a leading importer. The United States also played a crucial role, ranking among the top exporters and importers for these products.
Key Exporters and Importers of HS2 81 Products
China led global exports of HS2 81 products in 2024, with its exports valued at $5.3B, representing 24.6% of the global total. The United States followed with $3.8B (17.6% share), while Germany and United Kingdom were also notable exporters. On the import side, China again topped the list, importing $4.7B (18.7% share). The United States imported $3.7B (14.7% share), followed by Germany, France, and Rep. of Korea.
- China is the top exporter (24.6% of reported exports).
- China is the top importer (18.7% of reported imports).
- Top 3 exporter concentration: 50.9%.
- Top 5 exporter concentration: 63.8%.
Metals; n.e.c., cermets and articles thereof - product groups (4-digit) by top countries (Exports), 2024 (USD)
Metals; n.e.c., cermets and articles thereof - country rank by trade value (Exports), 2015-2024 (USD)
Global export trend
Metals; n.e.c., cermets and articles thereof - exports over time (Exports), 2015-2024 (USD)
HS4 drilldown
Metals; n.e.c., cermets and articles thereof - top 4-digit product groups by export share (Exports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 8108 | Titanium; articles thereof, inc… | $7.96B | 36.9% |
| 8112 | Beryllium, chromium, hafnium, r… | $2.72B | 12.6% |
| 8105 | Cobalt; mattes and other interm… | $2.19B | 10.2% |
| 8104 | Magnesium; articles thereof, in… | $2.13B | 9.9% |
| 8101 | Tungsten (wolfram); articles th… | $1.19B | 5.5% |
| 8111 | Manganese; articles thereof, in… | $1.04B | 4.8% |
| 8113 | Cermets; articles thereof, incl… | $919.20M | 4.3% |
| 8102 | Molybdenum; articles thereof, i… | $905.41M | 4.2% |
| 8103 | Tantalum; articles thereof, inc… | $712.33M | 3.3% |
| 8109 | Zirconium; articles thereof, in… | $394.95M | 1.8% |
| 8110 | Antimony; articles thereof, inc… | $338.10M | 1.6% |
| 8106 | Bismuth; articles thereof, incl… | $92.42M | 0.4% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 8112 | Beryllium, chromium, hafnium, r… | 15.2% | $2.72B |
| 8110 | Antimony; articles thereof, inc… | 11.9% | $338.10M |
| 8102 | Molybdenum; articles thereof, i… | 9.8% | $905.41M |
| 8109 | Zirconium; articles thereof, in… | 9.0% | $394.95M |
| 8101 | Tungsten (wolfram); articles th… | 6.4% | $1.19B |
| 8108 | Titanium; articles thereof, inc… | 4.4% | $7.96B |
| 8104 | Magnesium; articles thereof, in… | 3.5% | $2.13B |
| 8103 | Tantalum; articles thereof, inc… | 2.0% | $712.33M |
Metals; n.e.c., cermets and articles thereof - top 4-digit product groups by import share (Imports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 8108 | Titanium; articles thereof, inc… | $8.29B | 32.9% |
| 8105 | Cobalt; mattes and other interm… | $5.12B | 20.3% |
| 8112 | Beryllium, chromium, hafnium, r… | $2.54B | 10.1% |
| 8104 | Magnesium; articles thereof, in… | $1.98B | 7.9% |
| 8101 | Tungsten (wolfram); articles th… | $1.35B | 5.4% |
| 8111 | Manganese; articles thereof, in… | $1.17B | 4.7% |
| 8102 | Molybdenum; articles thereof, i… | $1.08B | 4.3% |
| 8113 | Cermets; articles thereof, incl… | $1.07B | 4.3% |
| 8110 | Antimony; articles thereof, inc… | $807.21M | 3.2% |
| 8103 | Tantalum; articles thereof, inc… | $778.06M | 3.1% |
| 8109 | Zirconium; articles thereof, in… | $504.24M | 2.0% |
| 8106 | Bismuth; articles thereof, incl… | $84.34M | 0.3% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 8110 | Antimony; articles thereof, inc… | 22.5% | $807.21M |
| 8112 | Beryllium, chromium, hafnium, r… | 13.7% | $2.54B |
| 8102 | Molybdenum; articles thereof, i… | 8.0% | $1.08B |
| 8109 | Zirconium; articles thereof, in… | 5.7% | $504.24M |
| 8101 | Tungsten (wolfram); articles th… | 3.6% | $1.35B |
| 8105 | Cobalt; mattes and other interm… | 3.3% | $5.12B |
| 8108 | Titanium; articles thereof, inc… | 2.5% | $8.29B |
| 8104 | Magnesium; articles thereof, in… | 2.3% | $1.98B |
Explore country profiles
Top trade routes
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| China (CHN) | Netherlands (NLD) | $746.08M | 3.5% |
| China (CHN) | USA (USA) | $743.95M | 3.4% |
| USA (USA) | United Kingdom (GBR) | $503.47M | 2.3% |
| Germany (DEU) | USA (USA) | $477.91M | 2.2% |
| Japan (JPN) | USA (USA) | $457.09M | 2.1% |
| China (CHN) | Rep. of Korea (KOR) | $451.12M | 2.1% |
| China (CHN) | Japan (JPN) | $439.36M | 2.0% |
| China, Hong Kong SAR (HKG) | China (CHN) | $437.15M | 2.0% |
| USA (USA) | France (FRA) | $425.59M | 2.0% |
| United Kingdom (GBR) | USA (USA) | $342.07M | 1.6% |
| China (CHN) | Canada (CAN) | $321.85M | 1.5% |
| USA (USA) | Germany (DEU) | $316.53M | 1.5% |
| USA (USA) | Mexico (MEX) | $315.86M | 1.5% |
| China (CHN) | India (IND) | $300.16M | 1.4% |
| USA (USA) | Canada (CAN) | $289.66M | 1.3% |