76 - Aluminium and articles thereof (HS 76)
- In 2024, global exports of Aluminium and articles thereof totaled $224.5B, while world imports were valued at $226.8B.
- China was the leading exporter, shipping $39.5B worth of the product, which represents 17.6% of the global total.
- The United States stood as the largest importer, with purchases amounting to $28.3B, or 12.5% of the world's import market.
- Germany was the second-largest exporter with $18.4B in exports (8.2% share) and also the second-largest importer with $20.4B in imports (9.0% share).
- The top five exporting countries—China, Germany, the United States, Canada, and Italy—accounted for a combined 41.7% of all aluminium exports.
Top Aluminium Exporters in 2024
The global export market for Aluminium and articles thereof is concentrated among a few major economies. In 2024, China was the dominant force, with exports valued at $39.5B, capturing a 17.6% share of the market. Other significant exporters included Germany, with $18.4B in exports, and the United States, which exported $14.4B. Canada also played a key role, contributing $12.4B to the global supply.
Key Import Markets for Aluminium in 2024
Demand for Aluminium and its articles was led by the United States, which imported $28.3B worth of the product in 2024, making up 12.5% of total global imports. Germany followed as the second-largest import market, with imports of $20.4B. Notably, China was also a major importer with $15.0B in purchases, alongside Mexico, which imported $10.2B worth of aluminium products.
- China is the top exporter (17.6% of reported exports).
- USA is the top importer (12.5% of reported imports).
- Top 3 exporter concentration: 32.2%.
- Top 5 exporter concentration: 41.7%.
Aluminium and articles thereof - product groups (4-digit) by top countries (Exports), 2024 (USD)
Aluminium and articles thereof - country rank by trade value (Exports), 2015-2024 (USD)
Global export trend
Aluminium and articles thereof - exports over time (Exports), 2015-2024 (USD)
HS4 drilldown
Aluminium and articles thereof - top 4-digit product groups by export share (Exports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 7601 | Aluminium; unwrought | $56.32B | 25.1% |
| 7606 | Aluminium; plates, sheets and s… | $39.88B | 17.8% |
| 7616 | Aluminium; articles n.e.c. in c… | $23.08B | 10.3% |
| 7602 | Aluminium; waste and scrap | $21.65B | 9.6% |
| 7604 | Aluminium; bars, rods and profi… | $20.98B | 9.3% |
| 7610 | Aluminium; structures (excludin… | $19.20B | 8.6% |
| 7607 | Aluminium foil (whether or not… | $14.92B | 6.6% |
| 7612 | Aluminium casks, drums, cans, b… | $7.17B | 3.2% |
| 7615 | Aluminium; table, kitchen or ot… | $6.46B | 2.9% |
| 7605 | Aluminium wire | $4.95B | 2.2% |
| 7608 | Aluminium; tubes and pipes | $2.35B | 1.0% |
| 7614 | Aluminium; stranded wire, cable… | $2.22B | 1.0% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 7602 | Aluminium; waste and scrap | 14.0% | $21.65B |
| 7611 | Aluminium; reservoirs, tanks, v… | 8.7% | $288.46M |
| 7614 | Aluminium; stranded wire, cable… | 8.2% | $2.22B |
| 7612 | Aluminium casks, drums, cans, b… | 7.5% | $7.17B |
| 7613 | Aluminium; containers for compr… | 6.5% | $702.16M |
| 7605 | Aluminium wire | 6.5% | $4.95B |
| 7610 | Aluminium; structures (excludin… | 6.3% | $19.20B |
| 7616 | Aluminium; articles n.e.c. in c… | 5.0% | $23.08B |
Aluminium and articles thereof - top 4-digit product groups by import share (Imports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 7601 | Aluminium; unwrought | $72.97B | 32.2% |
| 7606 | Aluminium; plates, sheets and s… | $36.97B | 16.3% |
| 7602 | Aluminium; waste and scrap | $23.17B | 10.2% |
| 7616 | Aluminium; articles n.e.c. in c… | $19.68B | 8.7% |
| 7604 | Aluminium; bars, rods and profi… | $17.91B | 7.9% |
| 7610 | Aluminium; structures (excludin… | $15.80B | 7.0% |
| 7607 | Aluminium foil (whether or not… | $14.26B | 6.3% |
| 7612 | Aluminium casks, drums, cans, b… | $6.88B | 3.0% |
| 7615 | Aluminium; table, kitchen or ot… | $5.85B | 2.6% |
| 7605 | Aluminium wire | $4.97B | 2.2% |
| 7608 | Aluminium; tubes and pipes | $2.36B | 1.0% |
| 7614 | Aluminium; stranded wire, cable… | $1.52B | 0.7% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 7603 | Aluminium; powders and flakes | 14.3% | $846.81M |
| 7602 | Aluminium; waste and scrap | 11.6% | $23.17B |
| 7605 | Aluminium wire | 7.9% | $4.97B |
| 7601 | Aluminium; unwrought | 7.1% | $72.97B |
| 7612 | Aluminium casks, drums, cans, b… | 6.7% | $6.88B |
| 7614 | Aluminium; stranded wire, cable… | 5.9% | $1.52B |
| 7610 | Aluminium; structures (excludin… | 4.7% | $15.80B |
| 7604 | Aluminium; bars, rods and profi… | 4.1% | $17.91B |
Explore country profiles
Top trade routes
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| Canada (CAN) | USA (USA) | $11.22B | 5.0% |
| China (CHN) | USA (USA) | $4.24B | 1.9% |
| USA (USA) | Mexico (MEX) | $4.16B | 1.9% |
| USA (USA) | Canada (CAN) | $3.21B | 1.4% |
| China (CHN) | Mexico (MEX) | $2.54B | 1.1% |
| Netherlands (NLD) | Germany (DEU) | $2.42B | 1.1% |
| Mexico (MEX) | USA (USA) | $2.09B | 0.9% |
| China (CHN) | Rep. of Korea (KOR) | $2.04B | 0.9% |
| China (CHN) | Viet Nam (VNM) | $2.00B | 0.9% |
| Austria (AUT) | Germany (DEU) | $1.98B | 0.9% |
| Italy (ITA) | Germany (DEU) | $1.96B | 0.9% |
| China (CHN) | Japan (JPN) | $1.87B | 0.8% |
| Malaysia (MYS) | China (CHN) | $1.84B | 0.8% |
| Germany (DEU) | France (FRA) | $1.79B | 0.8% |
| China (CHN) | Australia (AUS) | $1.69B | 0.8% |