70 - Glass and glassware (HS 70)
- In 2024, global exports of Glass and glassware amounted to $85.3B.
- China was the leading exporter, accounting for 29.9% of the total with a value of $25.5B.
- The top three exporters—China, Germany, and the United States—collectively held a 46.0% share of the market.
- Global imports for the same period were valued at $80.0B.
- The United States was the largest single importer, with imports valued at $9.8B, representing 12.2% of the global total.
- Top importers include the United States, China, Germany, and France.
Global Trade Overview
The international market for Glass and glassware (HS2 70) saw significant activity in 2024, with total exports reaching $85.3B and imports at $80.0B. The trade is characterized by a few major players dominating the export market, with the top five exporting countries accounting for over half of the global supply.
Top Trading Nations
China is the dominant force in the export market, shipping $25.5B worth of Glass and glassware, which is 29.9% of the global total. Following China are Germany and the United States, with export shares of 9.0% and 7.1%, respectively. On the import side, the United States is the primary destination, with imports of $9.8B. Other major importers include China and Germany, creating a dynamic trade network between these key economies.
Key Sub-Products
Within the Glass and glassware category, several sub-products drive the bulk of trade. The most significant by export value is 'Carboys, bottles, and containers' (HS4 7010), which accounts for 16.8% of the category's exports. This is followed by 'Glass fibres' (HS4 7019) and 'Safety glass' (HS4 7007), highlighting the diverse industrial and consumer applications of these products.
- China is the top exporter (29.9% of reported exports).
- USA is the top importer (12.2% of reported imports).
- Top 3 exporter concentration: 46.1%.
- Top 5 exporter concentration: 53.9%.
Glass and glassware - product groups (4-digit) by top countries (Exports), 2024 (USD)
Glass and glassware - country rank by trade value (Exports), 2015-2024 (USD)
Global export trend
Glass and glassware - exports over time (Exports), 2015-2024 (USD)
HS4 drilldown
Glass and glassware - top 4-digit product groups by export share (Exports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 7010 | Carboys, bottles, flasks, jars,… | $14.36B | 16.8% |
| 7019 | Glass fibres (including glass w… | $13.19B | 15.5% |
| 7007 | Safety glass, consisting of tou… | $12.48B | 14.6% |
| 7013 | Glassware of a kind used for ta… | $10.92B | 12.8% |
| 7009 | Glass mirrors; whether or not f… | $8.73B | 10.2% |
| 7005 | Glass; float glass and surface… | $5.17B | 6.1% |
| 7020 | Glass; articles n.e.c. in chapt… | $3.22B | 3.8% |
| 7006 | Glass of heading no. 7003, 7004… | $3.02B | 3.5% |
| 7018 | Glass beads, imitation pearls,… | $2.38B | 2.8% |
| 7008 | Glass; multiple-walled insulati… | $2.36B | 2.8% |
| 7003 | Glass; cast glass and rolled gl… | $1.99B | 2.3% |
| 7004 | Glass; drawn glass and blown gl… | $1.82B | 2.1% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 7004 | Glass; drawn glass and blown gl… | 17.5% | $1.82B |
| 7001 | Glass; cullet and other waste a… | 9.5% | $638.58M |
| 7018 | Glass beads, imitation pearls,… | 7.7% | $2.38B |
| 7010 | Carboys, bottles, flasks, jars,… | 5.4% | $14.36B |
| 7009 | Glass mirrors; whether or not f… | 5.0% | $8.73B |
| 7013 | Glassware of a kind used for ta… | 4.6% | $10.92B |
| 7014 | Signalling glassware and optica… | 4.4% | $634.98M |
| 7017 | Laboratory, hygienic or pharmac… | 3.4% | $1.31B |
Glass and glassware - top 4-digit product groups by import share (Imports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 7010 | Carboys, bottles, flasks, jars,… | $13.79B | 17.2% |
| 7019 | Glass fibres (including glass w… | $13.48B | 16.8% |
| 7007 | Safety glass, consisting of tou… | $11.25B | 14.1% |
| 7013 | Glassware of a kind used for ta… | $8.32B | 10.4% |
| 7009 | Glass mirrors; whether or not f… | $7.62B | 9.5% |
| 7005 | Glass; float glass and surface… | $5.50B | 6.9% |
| 7020 | Glass; articles n.e.c. in chapt… | $4.34B | 5.4% |
| 7006 | Glass of heading no. 7003, 7004… | $2.65B | 3.3% |
| 7003 | Glass; cast glass and rolled gl… | $2.19B | 2.7% |
| 7008 | Glass; multiple-walled insulati… | $2.18B | 2.7% |
| 7004 | Glass; drawn glass and blown gl… | $1.98B | 2.5% |
| 7017 | Laboratory, hygienic or pharmac… | $1.35B | 1.7% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 7004 | Glass; drawn glass and blown gl… | 41.3% | $1.98B |
| 7001 | Glass; cullet and other waste a… | 5.9% | $596.87M |
| 7010 | Carboys, bottles, flasks, jars,… | 5.5% | $13.79B |
| 7020 | Glass; articles n.e.c. in chapt… | 2.9% | $4.34B |
| 7008 | Glass; multiple-walled insulati… | 2.5% | $2.18B |
| 7013 | Glassware of a kind used for ta… | 2.2% | $8.32B |
| 7009 | Glass mirrors; whether or not f… | 1.7% | $7.62B |
| 7019 | Glass fibres (including glass w… | 1.5% | $13.48B |
Explore country profiles
Top trade routes
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| China (CHN) | USA (USA) | $4.20B | 4.9% |
| Mexico (MEX) | USA (USA) | $1.97B | 2.3% |
| China (CHN) | India (IND) | $1.90B | 2.2% |
| USA (USA) | Canada (CAN) | $1.70B | 2.0% |
| China, Hong Kong SAR (HKG) | China (CHN) | $1.57B | 1.8% |
| China (CHN) | Viet Nam (VNM) | $1.14B | 1.3% |
| China (CHN) | Rep. of Korea (KOR) | $1.13B | 1.3% |
| China (CHN) | China, Hong Kong SAR (HKG) | $1.10B | 1.3% |
| USA (USA) | Mexico (MEX) | $1.07B | 1.3% |
| Rep. of Korea (KOR) | China (CHN) | $1.04B | 1.2% |
| Germany (DEU) | France (FRA) | $915.93M | 1.1% |
| China (CHN) | United Arab Emirates (ARE) | $805.13M | 0.9% |
| Poland (POL) | Germany (DEU) | $786.86M | 0.9% |
| China (CHN) | Japan (JPN) | $778.04M | 0.9% |
| USA (USA) | Germany (DEU) | $737.06M | 0.9% |