62 - Apparel and clothing accessories; not knitted or crocheted (HS 62)
- Global exports of non-knitted apparel and accessories totaled $204.0B in 2024, with imports at $205.2B.
- China is the dominant exporter, shipping $67.8B worth of goods, which accounts for 33.2% of the world's total.
- Other leading exporters include Italy with $16.4B (8.0% share) and Germany with $13.7B (6.7% share).
- The United States is the largest importer, receiving $36.3B in shipments, making up 17.7% of global imports.
- Key import markets following the United States include Germany ($19.4B) and France ($12.9B).
Global Trade Dynamics for Non-Knitted Apparel
In 2024, the international market for 'Apparel and clothing accessories; not knitted or crocheted' (HS2 62) saw substantial activity, with global exports valued at $204.0B and imports at $205.2B. This category includes a wide range of finished garments and accessories that are not produced through knitting or crocheting methods.
Leading Exporters
The export market is led by a few key countries. China stands out as the top exporter, with shipments valued at $67.8B, representing a 33.2% share of the global market. Following China, Italy and Germany are also significant players, exporting goods worth $16.4B and $13.7B, respectively.
Major Import Markets
On the import side, the United States is the primary destination, with imports totaling $36.3B, or 17.7% of the global import value. European nations are also major importers, with Germany accounting for $19.4B and France for $12.9B in imports during 2024.
- China is the top exporter (33.2% of reported exports).
- USA is the top importer (17.7% of reported imports).
- Top 3 exporter concentration: 47.9%.
- Top 5 exporter concentration: 56.1%.
Apparel and clothing accessories; not knitted or crocheted - product groups (4-digit) by top countries (Exports), 2024 (USD)
Apparel and clothing accessories; not knitted or crocheted - country rank by trade value (Exports), 2015-2024 (USD)
Global export trend
Apparel and clothing accessories; not knitted or crocheted - exports over time (Exports), 2015-2024 (USD)
HS4 drilldown
Apparel and clothing accessories; not knitted or crocheted - top 4-digit product groups by export share (Exports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 6204 | Suits, ensembles, jackets, dres… | $66.30B | 32.5% |
| 6203 | Suits, ensembles, jackets, blaz… | $39.96B | 19.6% |
| 6202 | Coats; women's or girls' overco… | $17.44B | 8.5% |
| 6201 | Overcoats, car-coats, capes, cl… | $13.07B | 6.4% |
| 6211 | Track suits, swimwear and other… | $12.74B | 6.2% |
| 6206 | Blouses, shirts and shirt-blous… | $10.95B | 5.4% |
| 6212 | Brassieres, girdles, corsets, b… | $10.37B | 5.1% |
| 6205 | Shirts; men's or boys' (not kni… | $9.88B | 4.8% |
| 6210 | Garments made up of fabrics of… | $9.00B | 4.4% |
| 6214 | Shawls, scarves, mufflers, mant… | $3.83B | 1.9% |
| 6208 | Singlets and other vests, slips… | $2.84B | 1.4% |
| 6217 | Clothing accessories n.e.c.; pa… | $2.65B | 1.3% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 6208 | Singlets and other vests, slips… | 3.9% | $2.84B |
| 6217 | Clothing accessories n.e.c.; pa… | 1.7% | $2.65B |
| 6204 | Suits, ensembles, jackets, dres… | 1.4% | $66.30B |
| 6210 | Garments made up of fabrics of… | -0.9% | $9.00B |
| 6202 | Coats; women's or girls' overco… | -0.9% | $17.44B |
| 6212 | Brassieres, girdles, corsets, b… | -1.2% | $10.37B |
| 6206 | Blouses, shirts and shirt-blous… | -1.3% | $10.95B |
| 6216 | Gloves, mittens and mitts (not… | -1.4% | $1.00B |
Apparel and clothing accessories; not knitted or crocheted - top 4-digit product groups by import share (Imports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 6204 | Suits, ensembles, jackets, dres… | $60.09B | 29.3% |
| 6203 | Suits, ensembles, jackets, blaz… | $41.17B | 20.1% |
| 6202 | Coats; women's or girls' overco… | $18.94B | 9.2% |
| 6201 | Overcoats, car-coats, capes, cl… | $15.17B | 7.4% |
| 6211 | Track suits, swimwear and other… | $11.95B | 5.8% |
| 6206 | Blouses, shirts and shirt-blous… | $11.93B | 5.8% |
| 6205 | Shirts; men's or boys' (not kni… | $11.88B | 5.8% |
| 6210 | Garments made up of fabrics of… | $10.77B | 5.2% |
| 6212 | Brassieres, girdles, corsets, b… | $9.84B | 4.8% |
| 6214 | Shawls, scarves, mufflers, mant… | $2.88B | 1.4% |
| 6208 | Singlets and other vests, slips… | $2.38B | 1.2% |
| 6217 | Clothing accessories n.e.c.; pa… | $2.00B | 1.0% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 6208 | Singlets and other vests, slips… | 2.8% | $2.38B |
| 6210 | Garments made up of fabrics of… | 1.9% | $10.77B |
| 6204 | Suits, ensembles, jackets, dres… | 1.0% | $60.09B |
| 6211 | Track suits, swimwear and other… | 0.8% | $11.95B |
| 6207 | Singlets and other vests, under… | -0.2% | $1.16B |
| 6203 | Suits, ensembles, jackets, blaz… | -0.3% | $41.17B |
| 6216 | Gloves, mittens and mitts (not… | -0.4% | $1.14B |
| 6202 | Coats; women's or girls' overco… | -0.6% | $18.94B |
Explore country profiles
Top trade routes
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| China (CHN) | USA (USA) | $13.30B | 6.5% |
| China (CHN) | Japan (JPN) | $4.68B | 2.3% |
| Morocco (MAR) | Spain (ESP) | $4.09B | 2.0% |
| China (CHN) | Rep. of Korea (KOR) | $3.54B | 1.7% |
| Poland (POL) | Germany (DEU) | $3.30B | 1.6% |
| China (CHN) | Kazakhstan (KAZ) | $3.18B | 1.6% |
| China (CHN) | Kyrgyzstan (KGZ) | $2.86B | 1.4% |
| India (IND) | USA (USA) | $2.55B | 1.3% |
| Mexico (MEX) | USA (USA) | $2.50B | 1.2% |
| Germany (DEU) | Poland (POL) | $2.27B | 1.1% |
| China (CHN) | United Kingdom (GBR) | $2.20B | 1.1% |
| China (CHN) | Australia (AUS) | $2.19B | 1.1% |
| China (CHN) | Germany (DEU) | $2.17B | 1.1% |
| Indonesia (IDN) | USA (USA) | $2.13B | 1.0% |
| Germany (DEU) | Switzerland (CHE) | $2.06B | 1.0% |