UN Comtrade • Latest complete year: 2024
61 - Apparel and clothing accessories; knitted or crocheted (HS 61)
Global exports
$221.94B
Global imports
$223.98B
Top exporter share
38.4%
Top importer share
21.2%
- In 2024, global exports of Apparel and clothing accessories; knitted or crocheted (HS2 61) reached a total of $221.9B.
- China was the dominant exporter, with shipments valued at $85.3B, capturing 38.4% of the world's market share.
- The United States was the leading importer, accounting for 21.2% of global imports with a total value of $47.4B.
- Germany was the second-largest exporter, shipping $13.9B in goods, which corresponds to a 6.3% global share.
- Germany also ranked as the second-largest importer, with imports valued at $21.8B, making up 9.7% of the total.
Top Exporters of Knitted Apparel (HS2 61) in 2024
The global export market for knitted apparel is concentrated among a few key players. In 2024, China led the pack with $85.3B in exports, representing 38.4% of the total. Following at a distance were Germany and Italy, with exports valued at $13.9B and $11.6B, respectively. The top five exporting countries collectively accounted for 57.8% of all exports for this product category.
Top Importers of Knitted Apparel (HS2 61) in 2024
In 2024, the United States was the primary destination for knitted apparel, with imports totaling $47.4B, which constitutes 21.2% of the global import market. Other significant importers included Germany, with $21.8B in purchases, and France, with $12.6B. These figures highlight the strong consumer demand in these developed economies.
See also: United StatesGermanyFrance
Quick insights
- China is the top exporter (38.4% of reported exports).
- USA is the top importer (21.2% of reported imports).
- Top 3 exporter concentration: 49.9%.
- Top 5 exporter concentration: 57.8%.
Notes: Shares are relative to reported totals in the dataset for the selected year.
Loading routes graph...
Loading product-group flow chart...
Apparel and clothing accessories; knitted or crocheted - product groups (4-digit) by top countries (Exports), 2024 (USD)
Top 10 countries with the leading 6 product groups (4-digit); remainder grouped as Other.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Apparel and clothing accessories; knitted or crocheted - country rank by trade value (Exports), 2015-2024 (USD)
Ranks show the top 10 countries by latest-year value (rank 1 is largest).
Flow: Exports | Years: 2015-2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Global export trend
Apparel and clothing accessories; knitted or crocheted - exports over time (Exports), 2015-2024 (USD)
Annual reported exports across available years.
Flow: Exports | Years: 2015-2024 | Unit: USD | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
HS4 drilldown
Built: 2026-01-12T08:07:47Z • Snapshot: 20251222
HS4 subcategories within HS 61 for 2024 (partner = World). Values are summed across reporting economies; coverage varies by reporter and year.
Exports
Coverage vs HS2: 99.7%
Apparel and clothing accessories; knitted or crocheted - top 4-digit product groups by export share (Exports), 2024 (USD)
Leading 4-digit product groups by export value.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 6110 | Jerseys, pullovers, cardigans,… | $52.47B | 23.6% |
| 6109 | T-shirts, singlets and other ve… | $42.71B | 19.2% |
| 6104 | Suits, ensembles, jackets, dres… | $33.12B | 14.9% |
| 6115 | Hosiery; panty hose, tights, st… | $15.07B | 6.8% |
| 6108 | Slips, petticoats, briefs, pant… | $12.68B | 5.7% |
| 6103 | Suits, ensembles, jackets, blaz… | $12.43B | 5.6% |
| 6114 | Garments; knitted or crocheted,… | $7.97B | 3.6% |
| 6105 | Shirts; men's or boys', knitted… | $7.68B | 3.5% |
| 6107 | Underpants, briefs, nightshirts… | $7.34B | 3.3% |
| 6111 | Garments and clothing accessori… | $5.96B | 2.7% |
| 6116 | Gloves, mittens and mitts; knit… | $5.37B | 2.4% |
| 6112 | Track suits, ski suits and swim… | $5.04B | 2.3% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 6102 | Coats; women's or girls' overco… | 2.1% | $3.47B |
| 6107 | Underpants, briefs, nightshirts… | 1.9% | $7.34B |
| 6109 | T-shirts, singlets and other ve… | 1.9% | $42.71B |
| 6115 | Hosiery; panty hose, tights, st… | 1.8% | $15.07B |
| 6108 | Slips, petticoats, briefs, pant… | 1.3% | $12.68B |
| 6105 | Shirts; men's or boys', knitted… | 1.2% | $7.68B |
| 6116 | Gloves, mittens and mitts; knit… | 1.1% | $5.37B |
| 6110 | Jerseys, pullovers, cardigans,… | 0.7% | $52.47B |
Imports
Coverage vs HS2: 99.2%
Apparel and clothing accessories; knitted or crocheted - top 4-digit product groups by import share (Imports), 2024 (USD)
Leading 4-digit product groups by import value.
Flow: Imports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 6110 | Jerseys, pullovers, cardigans,… | $58.87B | 26.3% |
| 6109 | T-shirts, singlets and other ve… | $44.43B | 19.8% |
| 6104 | Suits, ensembles, jackets, dres… | $29.25B | 13.1% |
| 6115 | Hosiery; panty hose, tights, st… | $12.71B | 5.7% |
| 6108 | Slips, petticoats, briefs, pant… | $11.05B | 4.9% |
| 6103 | Suits, ensembles, jackets, blaz… | $10.49B | 4.7% |
| 6105 | Shirts; men's or boys', knitted… | $8.65B | 3.9% |
| 6107 | Underpants, briefs, nightshirts… | $7.22B | 3.2% |
| 6114 | Garments; knitted or crocheted,… | $6.90B | 3.1% |
| 6111 | Garments and clothing accessori… | $6.60B | 2.9% |
| 6106 | Blouses, shirts and shirt-blous… | $5.67B | 2.5% |
| 6102 | Coats; women's or girls' overco… | $4.89B | 2.2% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 6106 | Blouses, shirts and shirt-blous… | 5.2% | $5.67B |
| 6102 | Coats; women's or girls' overco… | 3.4% | $4.89B |
| 6103 | Suits, ensembles, jackets, blaz… | 3.3% | $10.49B |
| 6113 | Garments made up of knitted or… | 1.9% | $1.09B |
| 6109 | T-shirts, singlets and other ve… | 1.7% | $44.43B |
| 6105 | Shirts; men's or boys', knitted… | 1.6% | $8.65B |
| 6116 | Gloves, mittens and mitts; knit… | 1.4% | $4.77B |
| 6104 | Suits, ensembles, jackets, dres… | 1.3% | $29.25B |
Explore country profiles
Jump from this HS2 product to the country trade pages for the largest exporters and importers.
Top exporters
Top trade routes
Top exporter → importer routes among the largest exporters (bounded at build-time).
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| China (CHN) | USA (USA) | $21.26B | 9.6% |
| China (CHN) | Japan (JPN) | $6.46B | 2.9% |
| China (CHN) | Kazakhstan (KAZ) | $3.08B | 1.4% |
| China (CHN) | Rep. of Korea (KOR) | $3.05B | 1.4% |
| Mexico (MEX) | USA (USA) | $2.89B | 1.3% |
| China (CHN) | United Kingdom (GBR) | $2.82B | 1.3% |
| India (IND) | USA (USA) | $2.55B | 1.1% |
| China (CHN) | Kyrgyzstan (KGZ) | $2.54B | 1.1% |
| Indonesia (IDN) | USA (USA) | $2.53B | 1.1% |
| Poland (POL) | Germany (DEU) | $2.44B | 1.1% |
| China (CHN) | Germany (DEU) | $2.42B | 1.1% |
| China (CHN) | Australia (AUS) | $2.41B | 1.1% |
| Cambodia (KHM) | USA (USA) | $2.29B | 1.0% |
| Germany (DEU) | Poland (POL) | $2.23B | 1.0% |
| China (CHN) | Malaysia (MYS) | $2.07B | 0.9% |
Data notes & methodology
Source: UN Comtrade
Exports total: $221.94B • Imports total: $223.98B
Canonical: https://tradevedia.com/product/hs2/61/