55 - Man-made staple fibres (HS 55)
- Global exports of Man-made staple fibres reached $34.4B in 2024.
- Total imports for Man-made staple fibres stood at $29.2B in 2024.
- China was the leading exporter, accounting for 39.8% of global exports in 2024.
- Morocco was the top importer, representing 6.5% of global imports in 2024.
- The United States was a significant player in both exports (6.3%) and imports (5.9%) in 2024.
Global Trade Overview for Man-made Staple Fibres (HS2 55)
In 2024, the global trade of Man-made staple fibres (HS2 55) showed robust activity, with exports totaling $34.4B and imports reaching $29.2B. China significantly led the export market, contributing 39.8% of the total. The United States followed as a key exporter with 6.3%. On the import side, Morocco was the primary destination, accounting for 6.5% of global imports, closely followed by the United States at 5.9%, and Türkiye at 5.7%.
Leading Exporters and Importers of Man-made Staple Fibres
China spearheaded global exports of Man-made staple fibres in 2024, with an impressive $13.7B in value. Other major exporting nations included the United States ($2.2B), Indonesia ($1.9B), and Türkiye ($1.7B). As for imports, Morocco led with $1.9B worth of these fibres, followed by the United States ($1.7B), Türkiye ($1.7B), and Germany ($1.5B), highlighting key consumption hubs globally.
- China is the top exporter (39.8% of reported exports).
- Morocco is the top importer (6.5% of reported imports).
- Top 3 exporter concentration: 51.6%.
- Top 5 exporter concentration: 61.1%.
Man-made staple fibres - product groups (4-digit) by top countries (Exports), 2024 (USD)
Man-made staple fibres - country rank by trade value (Exports), 2015-2024 (USD)
Global export trend
Man-made staple fibres - exports over time (Exports), 2015-2024 (USD)
HS4 drilldown
Man-made staple fibres - top 4-digit product groups by export share (Exports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 5503 | Synthetic staple fibres, not ca… | $5.86B | 17.0% |
| 5516 | Woven fabrics of artificial sta… | $4.78B | 13.9% |
| 5509 | Yarn (other than sewing thread)… | $4.40B | 12.8% |
| 5515 | Woven fabrics of synthetic stap… | $3.97B | 11.5% |
| 5512 | Woven fabrics of synthetic stap… | $2.68B | 7.8% |
| 5504 | Artificial staple fibres, not c… | $2.35B | 6.8% |
| 5502 | Artificial filament tow | $1.68B | 4.9% |
| 5514 | Woven fabrics of synthetic stap… | $1.60B | 4.6% |
| 5513 | Woven fabrics of synthetic stap… | $1.43B | 4.2% |
| 5510 | Yarn (other than sewing thread)… | $1.14B | 3.3% |
| 5501 | Synthetic filament tow | $774.39M | 2.2% |
| 5508 | Sewing thread of man-made stapl… | $611.95M | 1.8% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 5502 | Artificial filament tow | 8.9% | $1.68B |
| 5511 | Yarn (not sewing thread), of ma… | 7.3% | $497.80M |
| 5504 | Artificial staple fibres, not c… | 5.5% | $2.35B |
| 5516 | Woven fabrics of artificial sta… | 1.5% | $4.78B |
| 5515 | Woven fabrics of synthetic stap… | 0.8% | $3.97B |
| 5506 | Synthetic staple fibres, carded… | 0.6% | $195.32M |
| 5514 | Woven fabrics of synthetic stap… | 0.2% | $1.60B |
| 5512 | Woven fabrics of synthetic stap… | -0.8% | $2.68B |
Man-made staple fibres - top 4-digit product groups by import share (Imports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 5503 | Synthetic staple fibres, not ca… | $6.00B | 20.5% |
| 5515 | Woven fabrics of synthetic stap… | $3.44B | 11.8% |
| 5509 | Yarn (other than sewing thread)… | $3.17B | 10.8% |
| 5504 | Artificial staple fibres, not c… | $2.88B | 9.9% |
| 5512 | Woven fabrics of synthetic stap… | $2.82B | 9.6% |
| 5516 | Woven fabrics of artificial sta… | $2.58B | 8.8% |
| 5502 | Artificial filament tow | $2.49B | 8.5% |
| 5514 | Woven fabrics of synthetic stap… | $1.57B | 5.4% |
| 5513 | Woven fabrics of synthetic stap… | $1.15B | 3.9% |
| 5510 | Yarn (other than sewing thread)… | $844.40M | 2.9% |
| 5501 | Synthetic filament tow | $683.11M | 2.3% |
| 5511 | Yarn (not sewing thread), of ma… | $482.22M | 1.7% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 5511 | Yarn (not sewing thread), of ma… | 6.4% | $482.22M |
| 5502 | Artificial filament tow | 6.2% | $2.49B |
| 5507 | Artificial staple fibres, carde… | 2.2% | $30.25M |
| 5516 | Woven fabrics of artificial sta… | 0.2% | $2.58B |
| 5504 | Artificial staple fibres, not c… | -1.2% | $2.88B |
| 5505 | Waste (including noils, yarn wa… | -3.4% | $178.78M |
| 5506 | Synthetic staple fibres, carded… | -3.8% | $243.73M |
| 5515 | Woven fabrics of synthetic stap… | -4.1% | $3.44B |
Explore country profiles
Top trade routes
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| China (CHN) | Viet Nam (VNM) | $1.65B | 4.8% |
| China (CHN) | Bangladesh (BGD) | $1.56B | 4.5% |
| China (CHN) | Brazil (BRA) | $717.01M | 2.1% |
| China (CHN) | Indonesia (IDN) | $570.07M | 1.7% |
| China (CHN) | Pakistan (PAK) | $522.77M | 1.5% |
| China (CHN) | Cambodia (KHM) | $446.41M | 1.3% |
| China (CHN) | Egypt (EGY) | $394.11M | 1.1% |
| China (CHN) | Myanmar (MMR) | $380.77M | 1.1% |
| China (CHN) | United Arab Emirates (ARE) | $376.93M | 1.1% |
| USA (USA) | Honduras (HND) | $363.12M | 1.1% |
| USA (USA) | Mexico (MEX) | $357.03M | 1.0% |
| China (CHN) | Russian Federation (RUS) | $350.45M | 1.0% |
| China (CHN) | India (IND) | $334.33M | 1.0% |
| China (CHN) | Rep. of Korea (KOR) | $291.79M | 0.8% |
| Indonesia (IDN) | Türkiye (TUR) | $275.15M | 0.8% |