52 - Cotton (HS 52)
- In 2024, global exports of Cotton (HS2 52) amounted to $47.5B.
- China led global exports of Cotton (HS2 52) with $10.8B, representing 22.8% of the total.
- India was a significant exporter, accounting for $6.4B or 13.6% of Cotton (HS2 52) exports.
- The United States exported $6.2B worth of Cotton (HS2 52), making up 13.0% of global exports.
- Global imports of Cotton (HS2 52) reached $32.1B in 2024.
- China was also the top importer of Cotton (HS2 52), with imports totaling $9.3B (29.0%).
Cotton (HS2 52) Global Trade Overview in 2024
In 2024, the global trade for Cotton (HS2 52) recorded substantial figures, with total exports reaching $47.5B and total imports valued at $32.1B. This product category encompasses various forms of cotton, from raw not carded or combed to woven fabrics. Major exporting nations such as China, India, and the United States play a crucial role in supplying the global demand for cotton. On the import side, countries like China, Türkiye, and Indonesia are primary destinations for these products.
Leading Exporters and Importers of Cotton (HS2 52)
Analyzing the 2024 data, China emerged as the top exporter of Cotton (HS2 52), with exports valued at $10.8B, representing 22.8% of the global share. Following closely were India with $6.4B (13.6%) and the United States with $6.2B (13.0%). Other notable exporters included Brazil ($5.3B) and Pakistan ($2.7B). For imports, China also dominated, bringing in $9.3B of Cotton (HS2 52), accounting for 29.0% of worldwide imports. Türkiye was the second-largest importer with $2.4B (7.4%), followed by Indonesia with $1.5B (4.7%).
- China is the top exporter (22.8% of reported exports).
- China is the top importer (29.0% of reported imports).
- Top 3 exporter concentration: 49.4%.
- Top 5 exporter concentration: 66.1%.
Cotton - product groups (4-digit) by top countries (Exports), 2024 (USD)
Cotton - country rank by trade value (Exports), 2015-2024 (USD)
Global export trend
Cotton - exports over time (Exports), 2015-2024 (USD)
HS4 drilldown
Cotton - top 4-digit product groups by export share (Exports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 5201 | Cotton; not carded or combed | $16.69B | 35.1% |
| 5205 | Cotton yarn (other than sewing… | $8.86B | 18.6% |
| 5208 | Woven fabrics of cotton, contai… | $8.83B | 18.6% |
| 5209 | Woven fabrics of cotton, contai… | $5.54B | 11.6% |
| 5211 | Woven fabrics of cotton, contai… | $3.31B | 7.0% |
| 5210 | Woven fabrics of cotton, contai… | $1.45B | 3.1% |
| 5206 | Cotton yarn (other than sewing… | $1.01B | 2.1% |
| 5212 | Other woven fabrics of cotton,… | $608.86M | 1.3% |
| 5202 | Cotton waste (including yarn wa… | $420.87M | 0.9% |
| 5207 | Cotton yarn (other than sewing… | $336.84M | 0.7% |
| 5203 | Cotton, carded or combed | $172.30M | 0.4% |
| 5204 | Cotton sewing thread, whether o… | $95.66M | 0.2% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 5207 | Cotton yarn (other than sewing… | 5.4% | $336.84M |
| 5202 | Cotton waste (including yarn wa… | 5.2% | $420.87M |
| 5201 | Cotton; not carded or combed | 2.2% | $16.69B |
| 5209 | Woven fabrics of cotton, contai… | -3.0% | $5.54B |
| 5212 | Other woven fabrics of cotton,… | -3.1% | $608.86M |
| 5211 | Woven fabrics of cotton, contai… | -3.5% | $3.31B |
| 5204 | Cotton sewing thread, whether o… | -4.7% | $95.66M |
| 5205 | Cotton yarn (other than sewing… | -5.8% | $8.86B |
Cotton - top 4-digit product groups by import share (Imports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 5201 | Cotton; not carded or combed | $11.29B | 35.1% |
| 5205 | Cotton yarn (other than sewing… | $7.49B | 23.3% |
| 5208 | Woven fabrics of cotton, contai… | $4.62B | 14.4% |
| 5209 | Woven fabrics of cotton, contai… | $3.90B | 12.1% |
| 5211 | Woven fabrics of cotton, contai… | $1.65B | 5.1% |
| 5206 | Cotton yarn (other than sewing… | $1.10B | 3.4% |
| 5210 | Woven fabrics of cotton, contai… | $680.95M | 2.1% |
| 5207 | Cotton yarn (other than sewing… | $389.48M | 1.2% |
| 5202 | Cotton waste (including yarn wa… | $318.13M | 1.0% |
| 5212 | Other woven fabrics of cotton,… | $272.42M | 0.8% |
| 5204 | Cotton sewing thread, whether o… | $108.97M | 0.3% |
| 5203 | Cotton, carded or combed | $108.53M | 0.3% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 5202 | Cotton waste (including yarn wa… | 0.4% | $318.13M |
| 5207 | Cotton yarn (other than sewing… | -0.6% | $389.48M |
| 5206 | Cotton yarn (other than sewing… | -2.8% | $1.10B |
| 5201 | Cotton; not carded or combed | -3.2% | $11.29B |
| 5205 | Cotton yarn (other than sewing… | -5.1% | $7.49B |
| 5208 | Woven fabrics of cotton, contai… | -5.7% | $4.62B |
| 5209 | Woven fabrics of cotton, contai… | -6.0% | $3.90B |
| 5211 | Woven fabrics of cotton, contai… | -6.6% | $1.65B |
Explore country profiles
Top trade routes
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| India (IND) | Bangladesh (BGD) | $2.70B | 5.7% |
| China (CHN) | Bangladesh (BGD) | $2.28B | 4.8% |
| Brazil (BRA) | China (CHN) | $1.73B | 3.6% |
| China (CHN) | Viet Nam (VNM) | $1.69B | 3.6% |
| USA (USA) | China (CHN) | $1.49B | 3.1% |
| Brazil (BRA) | Viet Nam (VNM) | $1.01B | 2.1% |
| USA (USA) | Pakistan (PAK) | $771.99M | 1.6% |
| China (CHN) | Cambodia (KHM) | $757.75M | 1.6% |
| Australia (AUS) | China (CHN) | $713.09M | 1.5% |
| USA (USA) | Honduras (HND) | $633.26M | 1.3% |
| Australia (AUS) | Viet Nam (VNM) | $608.38M | 1.3% |
| Brazil (BRA) | Bangladesh (BGD) | $607.22M | 1.3% |
| Pakistan (PAK) | Bangladesh (BGD) | $593.94M | 1.2% |
| USA (USA) | Viet Nam (VNM) | $582.01M | 1.2% |
| Brazil (BRA) | Pakistan (PAK) | $519.91M | 1.1% |