UN Comtrade • Latest complete year: 2024
51 - Wool, fine or coarse animal hair; horsehair yarn and woven fabric (HS 51)
Global exports
$9.51B
Global imports
$9.19B
Top exporter share
19.6%
Top importer share
30.1%
- Global exports of Wool and Animal Hair totaled $9.5B in 2024.
- Global imports of Wool and Animal Hair were valued at $9.2B in the same year.
- The top exporter was Italy, with exports valued at $1.9B, representing a 19.6% share of the total.
- China was the largest importer, accounting for 30.1% of global imports with a value of $2.8B.
- The top three exporters (Italy, Australia, China) collectively accounted for 56.2% of total exports.
- The top three importers (China, Italy, Germany) represented 48.2% of all imports.
Global Exports of Wool & Animal Hair
In 2024, the total value of global exports for Wool, fine or coarse animal hair; horsehair yarn and woven fabric (HS2 51) was $9.5B. The leading exporting country was Italy, which shipped $1.9B worth of the product, capturing a 19.6% share of the global market. Following Italy were Australia, with $1.8B in exports (18.8% share), and China, with $1.7B (17.8% share).
Global Imports of Wool & Animal Hair
On the import side, global trade for this product category amounted to $9.2B in 2024. China was the primary importer, with purchases totaling $2.8B, which accounts for 30.1% of the world's total imports. Italy followed as the second-largest importer with a value of $1.2B (13.5% share), and Germany ranked third, importing $422.1M worth of the product (4.6% share).
See also: GermanyUnited KingdomIndia
Quick insights
- Italy is the top exporter (19.6% of reported exports).
- China is the top importer (30.1% of reported imports).
- Top 3 exporter concentration: 56.2%.
- Top 5 exporter concentration: 64.5%.
Notes: Shares are relative to reported totals in the dataset for the selected year.
Loading routes graph...
Loading product-group flow chart...
Wool, fine or coarse animal hair; horsehair yarn and woven fabric - product groups (4-digit) by top countries (Exports), 2024 (USD)
Top 10 countries with the leading 6 product groups (4-digit); remainder grouped as Other.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Wool, fine or coarse animal hair; horsehair yarn and woven fabric - country rank by trade value (Exports), 2015-2024 (USD)
Ranks show the top 10 countries by latest-year value (rank 1 is largest).
Flow: Exports | Years: 2015-2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Global export trend
Wool, fine or coarse animal hair; horsehair yarn and woven fabric - exports over time (Exports), 2015-2024 (USD)
Annual reported exports across available years.
Flow: Exports | Years: 2015-2024 | Unit: USD | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
HS4 drilldown
Built: 2026-01-12T08:07:47Z • Snapshot: 20251222
HS4 subcategories within HS 51 for 2024 (partner = World). Values are summed across reporting economies; coverage varies by reporter and year.
Exports
Coverage vs HS2: 99.3%
Wool, fine or coarse animal hair; horsehair yarn and woven fabric - top 4-digit product groups by export share (Exports), 2024 (USD)
Leading 4-digit product groups by export value.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 5101 | Wool, not carded or combed | $2.71B | 28.5% |
| 5112 | Woven fabrics of combed wool or… | $1.70B | 17.9% |
| 5105 | Wool and fine or coarse animal… | $1.46B | 15.4% |
| 5107 | Yarn of combed wool, not put up… | $1.05B | 11.1% |
| 5111 | Woven fabrics of carded wool or… | $844.99M | 8.9% |
| 5106 | Yarn of carded wool, not put up… | $526.80M | 5.5% |
| 5108 | Yarn of fine animal hair (carde… | $519.07M | 5.5% |
| 5109 | Yarn of wool or of fine animal… | $473.72M | 5.0% |
| 5102 | Fine or coarse animal hair, not… | $105.78M | 1.1% |
| 5103 | Waste of wool or of fine or coa… | $38.50M | 0.4% |
| 5113 | Woven fabrics of coarse animal… | $7.97M | 0.1% |
| 5104 | Wool, or fine or coarse animal… | $3.69M | 0.0% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 5109 | Yarn of wool or of fine animal… | 7.7% | $473.72M |
| 5104 | Wool, or fine or coarse animal… | -1.1% | $3.69M |
| 5106 | Yarn of carded wool, not put up… | -3.7% | $526.80M |
| 5111 | Woven fabrics of carded wool or… | -4.2% | $844.99M |
| 5101 | Wool, not carded or combed | -4.7% | $2.71B |
| 5112 | Woven fabrics of combed wool or… | -5.0% | $1.70B |
| 5105 | Wool and fine or coarse animal… | -6.0% | $1.46B |
| 5107 | Yarn of combed wool, not put up… | -7.5% | $1.05B |
Imports
Coverage vs HS2: 99.2%
Wool, fine or coarse animal hair; horsehair yarn and woven fabric - top 4-digit product groups by import share (Imports), 2024 (USD)
Leading 4-digit product groups by import value.
Flow: Imports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 5101 | Wool, not carded or combed | $2.76B | 30.0% |
| 5112 | Woven fabrics of combed wool or… | $1.68B | 18.2% |
| 5105 | Wool and fine or coarse animal… | $1.20B | 13.0% |
| 5107 | Yarn of combed wool, not put up… | $970.80M | 10.6% |
| 5111 | Woven fabrics of carded wool or… | $724.99M | 7.9% |
| 5102 | Fine or coarse animal hair, not… | $587.12M | 6.4% |
| 5109 | Yarn of wool or of fine animal… | $448.51M | 4.9% |
| 5106 | Yarn of carded wool, not put up… | $426.00M | 4.6% |
| 5108 | Yarn of fine animal hair (carde… | $270.80M | 2.9% |
| 5103 | Waste of wool or of fine or coa… | $40.01M | 0.4% |
| 5113 | Woven fabrics of coarse animal… | $6.78M | 0.1% |
| 5110 | Yarn of coarse animal hair or o… | $3.31M | 0.0% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 5109 | Yarn of wool or of fine animal… | 4.8% | $448.51M |
| 5102 | Fine or coarse animal hair, not… | 0.1% | $587.12M |
| 5104 | Wool, or fine or coarse animal… | -0.5% | $3.24M |
| 5106 | Yarn of carded wool, not put up… | -3.1% | $426.00M |
| 5110 | Yarn of coarse animal hair or o… | -4.2% | $3.31M |
| 5112 | Woven fabrics of combed wool or… | -4.8% | $1.68B |
| 5111 | Woven fabrics of carded wool or… | -5.1% | $724.99M |
| 5101 | Wool, not carded or combed | -5.7% | $2.76B |
Explore country profiles
Jump from this HS2 product to the country trade pages for the largest exporters and importers.
Top exporters
Top trade routes
Top exporter → importer routes among the largest exporters (bounded at build-time).
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| Australia (AUS) | China (CHN) | $1.52B | 16.0% |
| China (CHN) | Italy (ITA) | $393.68M | 4.1% |
| China (CHN) | Viet Nam (VNM) | $229.01M | 2.4% |
| South Africa (ZAF) | China (CHN) | $217.95M | 2.3% |
| Italy (ITA) | China (CHN) | $200.74M | 2.1% |
| Italy (ITA) | Romania (ROU) | $140.89M | 1.5% |
| Czechia (CZE) | Italy (ITA) | $136.16M | 1.4% |
| China (CHN) | Cambodia (KHM) | $124.91M | 1.3% |
| Italy (ITA) | Türkiye (TUR) | $124.58M | 1.3% |
| Italy (ITA) | Germany (DEU) | $121.58M | 1.3% |
| New Zealand (NZL) | China (CHN) | $119.38M | 1.3% |
| Italy (ITA) | France (FRA) | $111.20M | 1.2% |
| China (CHN) | Japan (JPN) | $103.99M | 1.1% |
| China, Hong Kong SAR (HKG) | China (CHN) | $100.17M | 1.1% |
| Italy (ITA) | China, Hong Kong SAR (HKG) | $97.61M | 1.0% |
Data notes & methodology
Source: UN Comtrade
Exports total: $9.51B • Imports total: $9.19B
Canonical: https://tradevedia.com/product/hs2/51/