44 - Wood and articles of wood; wood charcoal (HS 44)
- Global exports of Wood and articles of wood; wood charcoal totaled $134.2B in 2024.
- Worldwide imports for the same period reached $147.2B.
- The leading exporter was China, with exports valued at $16.4B, representing a 12.2% market share.
- The United States was the largest importer, with purchases amounting to $24.5B, or 16.6% of the global total.
- Canada ranked as the second-largest exporter, shipping $13.1B worth of goods (9.8% share).
- Germany was a significant participant, exporting $9.9B and importing $8.3B of wood products.
Global Trade Dynamics for Wood and Wood Articles
The international market for Wood and articles of wood; wood charcoal (HS2 44) recorded total exports of $134.2B and imports of $147.2B in 2024. This trade is dominated by a few key countries, with the top five exporters accounting for over 41.2% of the market.
Top Exporting Countries
The world's leading exporter of wood and wood articles was China, which shipped $16.4B in goods, comprising 12.2% of the global total. Following were Canada with $13.1B (9.8%) and Germany with $9.9B (7.4%) in exports. The United States and Poland also featured as major exporters.
Top Importing Countries
On the import side, the United States was the largest market, with purchases of $24.5B, accounting for 16.6% of all imports. China followed as the second-largest importer with $18.2B (12.3% share). Other significant import markets included Japan ($9.6B) and the United Kingdom ($8.8B).
- China is the top exporter (12.2% of reported exports).
- USA is the top importer (16.6% of reported imports).
- Top 3 exporter concentration: 29.4%.
- Top 5 exporter concentration: 41.2%.
Wood and articles of wood; wood charcoal - product groups (4-digit) by top countries (Exports), 2024 (USD)
Wood and articles of wood; wood charcoal - country rank by trade value (Exports), 2015-2024 (USD)
Global export trend
Wood and articles of wood; wood charcoal - exports over time (Exports), 2015-2024 (USD)
HS4 drilldown
Wood and articles of wood; wood charcoal - top 4-digit product groups by export share (Exports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 4407 | Wood sawn or chipped lengthwise… | $31.67B | 23.6% |
| 4418 | Builders' joinery and carpentry… | $15.24B | 11.4% |
| 4412 | Plywood, veneered panels and si… | $15.00B | 11.2% |
| 4403 | Wood in the rough, whether or n… | $11.15B | 8.3% |
| 4411 | Fibreboard of wood or other lig… | $10.91B | 8.1% |
| 4410 | Particle board, oriented strand… | $10.20B | 7.6% |
| 4401 | Fuel wood, in logs, billets, tw… | $9.29B | 6.9% |
| 4421 | Wooden articles n.e.c. in headi… | $8.07B | 6.0% |
| 4415 | Packing cases, boxes, crates, d… | $5.26B | 3.9% |
| 4409 | Wood (including strips, friezes… | $4.47B | 3.3% |
| 4408 | Sheets for veneering (including… | $3.36B | 2.5% |
| 4419 | Tableware and kitchenware, of w… | $2.07B | 1.5% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 4419 | Tableware and kitchenware, of w… | 8.4% | $2.07B |
| 4415 | Packing cases, boxes, crates, d… | 5.9% | $5.26B |
| 4416 | Casks, barrels, vats, tubs and… | 5.4% | $1.31B |
| 4410 | Particle board, oriented strand… | 4.7% | $10.20B |
| 4421 | Wooden articles n.e.c. in headi… | 4.6% | $8.07B |
| 4413 | Densified wood, in blocks, plat… | 2.8% | $388.97M |
| 4411 | Fibreboard of wood or other lig… | 2.5% | $10.91B |
| 4418 | Builders' joinery and carpentry… | 2.2% | $15.24B |
Wood and articles of wood; wood charcoal - top 4-digit product groups by import share (Imports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 4407 | Wood sawn or chipped lengthwise… | $36.05B | 24.5% |
| 4418 | Builders' joinery and carpentry… | $16.22B | 11.0% |
| 4401 | Fuel wood, in logs, billets, tw… | $14.85B | 10.1% |
| 4412 | Plywood, veneered panels and si… | $14.79B | 10.0% |
| 4403 | Wood in the rough, whether or n… | $13.19B | 9.0% |
| 4410 | Particle board, oriented strand… | $10.42B | 7.1% |
| 4411 | Fibreboard of wood or other lig… | $9.99B | 6.8% |
| 4421 | Wooden articles n.e.c. in headi… | $7.24B | 4.9% |
| 4409 | Wood (including strips, friezes… | $4.79B | 3.3% |
| 4415 | Packing cases, boxes, crates, d… | $4.75B | 3.2% |
| 4408 | Sheets for veneering (including… | $4.16B | 2.8% |
| 4419 | Tableware and kitchenware, of w… | $2.12B | 1.4% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 4413 | Densified wood, in blocks, plat… | 11.7% | $541.77M |
| 4416 | Casks, barrels, vats, tubs and… | 7.0% | $1.32B |
| 4415 | Packing cases, boxes, crates, d… | 6.0% | $4.75B |
| 4419 | Tableware and kitchenware, of w… | 5.4% | $2.12B |
| 4410 | Particle board, oriented strand… | 4.9% | $10.42B |
| 4401 | Fuel wood, in logs, billets, tw… | 4.4% | $14.85B |
| 4408 | Sheets for veneering (including… | 3.1% | $4.16B |
| 4418 | Builders' joinery and carpentry… | 2.5% | $16.22B |
Explore country profiles
Top trade routes
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| Canada (CAN) | USA (USA) | $11.27B | 8.4% |
| China (CHN) | USA (USA) | $2.94B | 2.2% |
| USA (USA) | Canada (CAN) | $2.36B | 1.8% |
| Poland (POL) | Germany (DEU) | $1.83B | 1.4% |
| New Zealand (NZL) | China (CHN) | $1.76B | 1.3% |
| USA (USA) | United Kingdom (GBR) | $1.63B | 1.2% |
| USA (USA) | China (CHN) | $1.62B | 1.2% |
| Brazil (BRA) | USA (USA) | $1.62B | 1.2% |
| Thailand (THA) | China (CHN) | $1.49B | 1.1% |
| Austria (AUT) | Italy (ITA) | $1.45B | 1.1% |
| Austria (AUT) | Germany (DEU) | $1.34B | 1.0% |
| China (CHN) | Japan (JPN) | $1.10B | 0.8% |
| Germany (DEU) | Austria (AUT) | $1.07B | 0.8% |
| Chile (CHL) | USA (USA) | $1.07B | 0.8% |
| USA (USA) | Mexico (MEX) | $978.51M | 0.7% |