40 - Rubber and articles thereof (HS 40)
- In 2024, the global export market for Rubber and articles thereof was valued at $210.6B.
- China was the leading exporter, accounting for 17.1% of the total, with exports valued at $36.0B.
- Thailand and Germany were also major exporters, with market shares of 9.1% and 8.2% respectively.
- The United States was the largest importer, receiving 17.1% of global imports, valued at $36.3B.
- Other significant importers included China ($17.7B) and Germany ($16.7B).
Top Exporters of Rubber and Articles Thereof in 2024
In 2024, global exports of Rubber and articles thereof reached $210.6B. The market is led by China, which exported goods worth $36.0B, capturing a 17.1% share. Following China, Thailand emerged as a significant player with $19.2B in exports (9.1% share), and Germany contributed $17.2B (8.2% share). The United States and Japan also ranked among the top five exporters.
Top Importers of Rubber and Articles Thereof in 2024
On the import side, global trade amounted to $212.8B in 2024. The United States was the primary destination for rubber products, with imports totaling $36.3B, which is 17.1% of the global market. China and Germany were also major importers, with import values of $17.7B and $16.7B, respectively. Mexico and France completed the list of top five importers, highlighting the widespread demand for these products.
- China is the top exporter (17.1% of reported exports).
- USA is the top importer (17.1% of reported imports).
- Top 3 exporter concentration: 34.4%.
- Top 5 exporter concentration: 45.9%.
Rubber and articles thereof - product groups (4-digit) by top countries (Exports), 2024 (USD)
Rubber and articles thereof - country rank by trade value (Exports), 2015-2024 (USD)
Global export trend
Rubber and articles thereof - exports over time (Exports), 2015-2024 (USD)
HS4 drilldown
Rubber and articles thereof - top 4-digit product groups by export share (Exports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 4011 | New pneumatic tyres, of rubber | $95.41B | 45.3% |
| 4016 | Articles of vulcanised rubber o… | $31.47B | 14.9% |
| 4002 | Synthetic rubber and factice de… | $21.95B | 10.4% |
| 4001 | Natural rubber, balata, gutta-p… | $13.64B | 6.5% |
| 4009 | Tubes, pipes and hoses, of vulc… | $12.20B | 5.8% |
| 4015 | Articles of apparel and clothin… | $9.30B | 4.4% |
| 4005 | Compounded rubber, unvulcanised… | $6.55B | 3.1% |
| 4010 | Conveyor or transmission belts… | $6.47B | 3.1% |
| 4008 | Plates, sheets, strip, rods and… | $4.78B | 2.3% |
| 4012 | Retreaded or used pneumatic tyr… | $2.81B | 1.3% |
| 4014 | Hygienic or pharmaceutical arti… | $1.27B | 0.6% |
| 4013 | Inner tubes, of rubber | $1.15B | 0.5% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 4004 | Waste, parings and scrap of rub… | 11.3% | $381.51M |
| 4011 | New pneumatic tyres, of rubber | 3.8% | $95.41B |
| 4010 | Conveyor or transmission belts… | 3.4% | $6.47B |
| 4009 | Tubes, pipes and hoses, of vulc… | 3.3% | $12.20B |
| 4016 | Articles of vulcanised rubber o… | 3.2% | $31.47B |
| 4005 | Compounded rubber, unvulcanised… | 3.0% | $6.55B |
| 4015 | Articles of apparel and clothin… | 2.4% | $9.30B |
| 4007 | Vulcanised rubber thread and co… | 2.1% | $646.56M |
Rubber and articles thereof - top 4-digit product groups by import share (Imports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 4011 | New pneumatic tyres, of rubber | $93.23B | 43.8% |
| 4016 | Articles of vulcanised rubber o… | $32.91B | 15.5% |
| 4002 | Synthetic rubber and factice de… | $26.00B | 12.2% |
| 4001 | Natural rubber, balata, gutta-p… | $15.64B | 7.3% |
| 4009 | Tubes, pipes and hoses, of vulc… | $11.92B | 5.6% |
| 4015 | Articles of apparel and clothin… | $9.09B | 4.3% |
| 4005 | Compounded rubber, unvulcanised… | $6.26B | 2.9% |
| 4010 | Conveyor or transmission belts… | $6.06B | 2.8% |
| 4008 | Plates, sheets, strip, rods and… | $3.93B | 1.8% |
| 4012 | Retreaded or used pneumatic tyr… | $2.69B | 1.3% |
| 4014 | Hygienic or pharmaceutical arti… | $1.32B | 0.6% |
| 4013 | Inner tubes, of rubber | $806.79M | 0.4% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 4004 | Waste, parings and scrap of rub… | 12.0% | $503.98M |
| 4003 | Reclaimed rubber in primary for… | 3.4% | $415.38M |
| 4011 | New pneumatic tyres, of rubber | 3.2% | $93.23B |
| 4001 | Natural rubber, balata, gutta-p… | 2.4% | $15.64B |
| 4016 | Articles of vulcanised rubber o… | 2.1% | $32.91B |
| 4006 | Unvulcanised rubber in other fo… | 1.7% | $410.85M |
| 4009 | Tubes, pipes and hoses, of vulc… | 1.6% | $11.92B |
| 4002 | Synthetic rubber and factice de… | 1.6% | $26.00B |
Explore country profiles
Top trade routes
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| Thailand (THA) | USA (USA) | $5.07B | 2.4% |
| Thailand (THA) | China (CHN) | $4.60B | 2.2% |
| Mexico (MEX) | USA (USA) | $4.31B | 2.0% |
| USA (USA) | Canada (CAN) | $4.07B | 1.9% |
| USA (USA) | Mexico (MEX) | $4.02B | 1.9% |
| Canada (CAN) | USA (USA) | $3.26B | 1.5% |
| China (CHN) | USA (USA) | $2.91B | 1.4% |
| Japan (JPN) | USA (USA) | $2.24B | 1.1% |
| China (CHN) | Russian Federation (RUS) | $2.07B | 1.0% |
| Germany (DEU) | France (FRA) | $1.84B | 0.9% |
| Indonesia (IDN) | USA (USA) | $1.69B | 0.8% |
| Malaysia (MYS) | USA (USA) | $1.69B | 0.8% |
| Poland (POL) | Germany (DEU) | $1.56B | 0.7% |
| China (CHN) | Mexico (MEX) | $1.47B | 0.7% |
| Czechia (CZE) | Germany (DEU) | $1.36B | 0.6% |