UN Comtrade • Latest complete year: 2024
39 - Plastics and articles thereof (HS 39)
Global exports
$688.29B
Global imports
$667.31B
Top exporter share
20.5%
Top importer share
11.7%
- In 2024, global exports of Plastics and articles thereof amounted to $688.3B.
- China was the leading exporter, accounting for 20.5% of the total, with a value of $141.2B.
- The top importer was the United States, with imports valued at $78.2B, representing 11.7% of the global total.
- The United States was the second-largest exporter, with shipments valued at $80.1B.
- The top three exporters, China, the United States, and Germany, accounted for 41.5% of total exports.
- Global imports for the same period were valued at $667.3B.
Top Exporters of Plastics in 2024
In 2024, the global export market for Plastics and articles thereof was led by a few key countries. China was the dominant exporter, with shipments valued at $141.2B, making up 20.5% of the world's total. Following China, the United States exported $80.1B (11.6%), and Germany exported $64.2B (9.3%). Other significant exporters included the Republic of Korea and the Netherlands.
See also: ChinaUnited StatesGermany
Top Importers of Plastics in 2024
The demand for plastics was highest in the United States, which imported $78.2B worth of goods, accounting for 11.7% of global imports. China followed as the second-largest importer with $61.1B (9.2%). Germany also represented a significant market, importing plastics valued at $47.0B. Mexico and France were other major destinations for these products.
Quick insights
- China is the top exporter (20.5% of reported exports).
- USA is the top importer (11.7% of reported imports).
- Top 3 exporter concentration: 41.5%.
- Top 5 exporter concentration: 50.5%.
Notes: Shares are relative to reported totals in the dataset for the selected year.
Loading routes graph...
Loading product-group flow chart...
Plastics and articles thereof - product groups (4-digit) by top countries (Exports), 2024 (USD)
Top 10 countries with the leading 6 product groups (4-digit); remainder grouped as Other.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Plastics and articles thereof - country rank by trade value (Exports), 2015-2024 (USD)
Ranks show the top 10 countries by latest-year value (rank 1 is largest).
Flow: Exports | Years: 2015-2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Global export trend
Plastics and articles thereof - exports over time (Exports), 2015-2024 (USD)
Annual reported exports across available years.
Flow: Exports | Years: 2015-2024 | Unit: USD | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
HS4 drilldown
Built: 2026-01-12T08:07:46Z • Snapshot: 20251222
HS4 subcategories within HS 39 for 2024 (partner = World). Values are summed across reporting economies; coverage varies by reporter and year.
Exports
Coverage vs HS2: 99.3%
Plastics and articles thereof - top 4-digit product groups by export share (Exports), 2024 (USD)
Leading 4-digit product groups by export value.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 3926 | Articles of plastics and articl… | $98.35B | 14.3% |
| 3901 | Polymers of ethylene, in primar… | $75.79B | 11.0% |
| 3923 | Plastic articles for the convey… | $68.20B | 9.9% |
| 3920 | Plastics; plates, sheets, film,… | $64.47B | 9.4% |
| 3907 | Polyacetals, other polyethers a… | $58.86B | 8.6% |
| 3902 | Polymers of propylene or of oth… | $39.84B | 5.8% |
| 3917 | Tubes, pipes and hoses and fitt… | $33.53B | 4.9% |
| 3921 | Plastic plates, sheets, film, f… | $31.36B | 4.6% |
| 3919 | Self-adhesive plates, sheets, f… | $26.68B | 3.9% |
| 3924 | Tableware, kitchenware, other h… | $25.69B | 3.7% |
| 3904 | Polymers of vinyl chloride or o… | $19.50B | 2.8% |
| 3909 | Amino-resins, phenolic resins a… | $19.47B | 2.8% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 3914 | Ion-exchangers; based on polyme… | 12.1% | $2.20B |
| 3913 | Natural polymers (e.g. alginic… | 9.8% | $3.48B |
| 3925 | Plastics; builders' wares n.e.c… | 6.7% | $17.11B |
| 3912 | Cellulose and its chemical deri… | 6.1% | $6.70B |
| 3924 | Tableware, kitchenware, other h… | 5.7% | $25.69B |
| 3916 | Monofilament of which any cross… | 5.4% | $7.53B |
| 3919 | Self-adhesive plates, sheets, f… | 5.2% | $26.68B |
| 3922 | Sanitary ware; baths, shower-ba… | 5.1% | $5.24B |
Imports
Coverage vs HS2: 99.3%
Plastics and articles thereof - top 4-digit product groups by import share (Imports), 2024 (USD)
Leading 4-digit product groups by import value.
Flow: Imports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 3926 | Articles of plastics and articl… | $91.26B | 13.7% |
| 3901 | Polymers of ethylene, in primar… | $77.57B | 11.6% |
| 3923 | Plastic articles for the convey… | $62.68B | 9.4% |
| 3920 | Plastics; plates, sheets, film,… | $60.17B | 9.0% |
| 3907 | Polyacetals, other polyethers a… | $58.73B | 8.8% |
| 3902 | Polymers of propylene or of oth… | $42.96B | 6.4% |
| 3917 | Tubes, pipes and hoses and fitt… | $30.38B | 4.6% |
| 3921 | Plastic plates, sheets, film, f… | $29.92B | 4.5% |
| 3919 | Self-adhesive plates, sheets, f… | $23.79B | 3.6% |
| 3924 | Tableware, kitchenware, other h… | $22.52B | 3.4% |
| 3903 | Polymers of styrene, in primary… | $19.37B | 2.9% |
| 3904 | Polymers of vinyl chloride or o… | $19.03B | 2.9% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 3913 | Natural polymers (e.g. alginic… | 6.3% | $3.58B |
| 3925 | Plastics; builders' wares n.e.c… | 5.8% | $14.56B |
| 3914 | Ion-exchangers; based on polyme… | 5.4% | $2.35B |
| 3916 | Monofilament of which any cross… | 4.6% | $6.63B |
| 3918 | Floor coverings of plastics, se… | 4.2% | $12.03B |
| 3905 | Polymers of vinyl acetate or of… | 3.8% | $6.67B |
| 3924 | Tableware, kitchenware, other h… | 3.6% | $22.52B |
| 3917 | Tubes, pipes and hoses and fitt… | 3.6% | $30.38B |
Explore country profiles
Jump from this HS2 product to the country trade pages for the largest exporters and importers.
Top exporters
Top trade routes
Top exporter → importer routes among the largest exporters (bounded at build-time).
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| China (CHN) | USA (USA) | $23.74B | 3.4% |
| USA (USA) | Mexico (MEX) | $21.74B | 3.2% |
| USA (USA) | Canada (CAN) | $15.07B | 2.2% |
| Canada (CAN) | USA (USA) | $14.05B | 2.0% |
| Mexico (MEX) | USA (USA) | $10.05B | 1.5% |
| Rep. of Korea (KOR) | China (CHN) | $9.78B | 1.4% |
| Japan (JPN) | China (CHN) | $8.78B | 1.3% |
| China (CHN) | Viet Nam (VNM) | $8.19B | 1.2% |
| USA (USA) | China (CHN) | $7.45B | 1.1% |
| China (CHN) | India (IND) | $6.53B | 0.9% |
| Netherlands (NLD) | Germany (DEU) | $6.03B | 0.9% |
| Germany (DEU) | France (FRA) | $5.36B | 0.8% |
| China (CHN) | Japan (JPN) | $5.25B | 0.8% |
| China (CHN) | Rep. of Korea (KOR) | $5.09B | 0.7% |
| Poland (POL) | Germany (DEU) | $5.07B | 0.7% |
Data notes & methodology
Source: UN Comtrade
Exports total: $688.29B • Imports total: $667.31B
Canonical: https://tradevedia.com/product/hs2/39/