38 - Chemical products n.e.c. (HS 38)
- Global exports of Chemical products n.e.c. totaled $258.1B in 2024, with imports reaching $257.9B.
- The United States led global exports with a value of $37.3B, representing a 14.4% share of the total market.
- China was the largest importer, accounting for 9.6% of world imports with a value of $24.7B.
- Germany ranked as the second-largest exporter, shipping $34.1B which accounts for 13.2% of global exports.
- The top three exporters—United States, Germany, and China—collectively held a 38.9% share of the export market.
Top Exporters of Chemical Products n.e.c.
The global export market for Chemical products n.e.c. in 2024 was dominated by a few key countries. The United States was the primary exporter with $37.3B in shipments. Germany followed with $34.1B in export value, and China was third with $29.3B. Other significant exporters included the Netherlands and France, highlighting a strong concentration of production in developed economies.
Top Importers of Chemical Products n.e.c.
In 2024, China stood as the leading importer of Chemical products n.e.c., with imports valued at $24.7B. The United States was the second-largest importer, with purchases amounting to $24.2B, just ahead of Germany at $21.1B. The import landscape shows that the largest producers are also among the largest consumers, with countries like the Netherlands and France also being major destinations.
- USA is the top exporter (14.4% of reported exports).
- China is the top importer (9.6% of reported imports).
- Top 3 exporter concentration: 39.0%.
- Top 5 exporter concentration: 51.0%.
Chemical products n.e.c. - product groups (4-digit) by top countries (Exports), 2024 (USD)
Chemical products n.e.c. - country rank by trade value (Exports), 2015-2024 (USD)
Global export trend
Chemical products n.e.c. - exports over time (Exports), 2015-2024 (USD)
HS4 drilldown
Chemical products n.e.c. - top 4-digit product groups by export share (Exports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 3824 | Prepared binders for foundry mo… | $49.69B | 19.2% |
| 3822 | Reagents; diagnostic or laborat… | $44.58B | 17.3% |
| 3808 | Insecticides, rodenticides, fun… | $41.14B | 15.9% |
| 3815 | Reaction initiators, reaction a… | $23.07B | 8.9% |
| 3826 | Biodiesel and mixtures thereof;… | $21.19B | 8.2% |
| 3818 | Chemical elements doped for use… | $14.98B | 5.8% |
| 3823 | Industrial monocarboxylic fatty… | $13.05B | 5.1% |
| 3811 | Anti-knock preparations, oxidat… | $12.97B | 5.0% |
| 3812 | Prepared rubber accelerators; c… | $5.06B | 2.0% |
| 3809 | Finishing agents, dye carriers… | $4.35B | 1.7% |
| 3821 | Prepared culture media for the… | $3.49B | 1.4% |
| 3801 | Artificial graphite; colloidal… | $3.24B | 1.3% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 3823 | Industrial monocarboxylic fatty… | 10.9% | $13.05B |
| 3803 | Tall oil, whether or not refined | 10.4% | $426.39M |
| 3822 | Reagents; diagnostic or laborat… | 10.1% | $44.58B |
| 3826 | Biodiesel and mixtures thereof;… | 7.7% | $21.19B |
| 3821 | Prepared culture media for the… | 7.2% | $3.49B |
| 3825 | Residual products of the chemic… | 6.7% | $241.29M |
| 3819 | Hydraulic brake fluids and othe… | 5.5% | $1.12B |
| 3813 | Preparations and charges for fi… | 5.3% | $363.37M |
Chemical products n.e.c. - top 4-digit product groups by import share (Imports), 2024 (USD)
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 3824 | Prepared binders for foundry mo… | $48.98B | 19.0% |
| 3822 | Reagents; diagnostic or laborat… | $46.74B | 18.1% |
| 3808 | Insecticides, rodenticides, fun… | $38.57B | 15.0% |
| 3815 | Reaction initiators, reaction a… | $21.91B | 8.5% |
| 3826 | Biodiesel and mixtures thereof;… | $20.87B | 8.1% |
| 3823 | Industrial monocarboxylic fatty… | $15.06B | 5.8% |
| 3818 | Chemical elements doped for use… | $15.03B | 5.8% |
| 3811 | Anti-knock preparations, oxidat… | $13.35B | 5.2% |
| 3812 | Prepared rubber accelerators; c… | $5.01B | 1.9% |
| 3809 | Finishing agents, dye carriers… | $4.39B | 1.7% |
| 3821 | Prepared culture media for the… | $3.49B | 1.4% |
| 3801 | Artificial graphite; colloidal… | $3.45B | 1.3% |
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 3823 | Industrial monocarboxylic fatty… | 12.6% | $15.06B |
| 3822 | Reagents; diagnostic or laborat… | 9.8% | $46.74B |
| 3803 | Tall oil, whether or not refined | 9.1% | $382.23M |
| 3825 | Residual products of the chemic… | 8.7% | $276.89M |
| 3821 | Prepared culture media for the… | 7.2% | $3.49B |
| 3826 | Biodiesel and mixtures thereof;… | 6.5% | $20.87B |
| 3807 | Wood tar; wood tar oils; wood c… | 5.8% | $153.78M |
| 3824 | Prepared binders for foundry mo… | 4.8% | $48.98B |
Explore country profiles
Top trade routes
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| USA (USA) | Canada (CAN) | $5.75B | 2.2% |
| USA (USA) | Mexico (MEX) | $4.38B | 1.7% |
| Netherlands (NLD) | Germany (DEU) | $3.39B | 1.3% |
| USA (USA) | China (CHN) | $3.29B | 1.3% |
| Germany (DEU) | USA (USA) | $3.18B | 1.2% |
| Germany (DEU) | Netherlands (NLD) | $3.18B | 1.2% |
| Netherlands (NLD) | Belgium (BEL) | $3.07B | 1.2% |
| Canada (CAN) | USA (USA) | $2.94B | 1.1% |
| Japan (JPN) | China (CHN) | $2.88B | 1.1% |
| Germany (DEU) | France (FRA) | $2.48B | 1.0% |
| China (CHN) | USA (USA) | $2.22B | 0.9% |
| China (CHN) | Brazil (BRA) | $2.21B | 0.9% |
| USA (USA) | Germany (DEU) | $2.18B | 0.8% |
| USA (USA) | Japan (JPN) | $2.12B | 0.8% |
| Germany (DEU) | Poland (POL) | $2.10B | 0.8% |