UN Comtrade • Latest complete year: 2024
08 - Fruit and nuts, edible; peel of citrus fruit or melons (HS 08)
Global exports
$145.86B
Global imports
$154.39B
Top exporter share
11.3%
Top importer share
16.9%
- Global exports of fruit and nuts totaled $145.9B in 2024, with imports valued at $154.4B.
- The leading exporter was the United States, with shipments worth $16.4B, accounting for 11.3% of the world's total.
- Spain was the second-largest exporter with $11.2B in trade, followed by Mexico at $9.6B.
- The United States was also the largest importer, receiving $26.0B in shipments, representing 16.9% of global imports.
- China ($20.2B) and Germany ($13.3B) were the next largest import markets for fruit and nuts.
Top Exporters of Fruit and Nuts in 2024
In 2024, the global export market for edible fruit and nuts (HS2 08) was valued at $145.9B. The United States led the market with exports of $16.4B, representing 11.3% of the total. Following the U.S., Spain exported $11.2B (7.7% share), and Mexico exported $9.6B (6.6% share). Other significant contributors included the Netherlands and Chile.
See also: United StatesSpainMexico
Top Importers of Fruit and Nuts in 2024
On the import side, global trade amounted to $154.4B in 2024. The United States was the primary destination, with imports valued at $26.0B, making up 16.9% of the global import market. China followed, importing $20.2B (13.1% share), and Germany imported $13.3B (8.6% share). The United Kingdom also represented a significant market.
See also: ChinaGermanyUnited Kingdom
Quick insights
- USA is the top exporter (11.3% of reported exports).
- USA is the top importer (16.9% of reported imports).
- Top 3 exporter concentration: 25.5%.
- Top 5 exporter concentration: 37.5%.
Notes: Shares are relative to reported totals in the dataset for the selected year.
Loading routes graph...
Loading product-group flow chart...
Fruit and nuts, edible; peel of citrus fruit or melons - product groups (4-digit) by top countries (Exports), 2024 (USD)
Top 10 countries with the leading 6 product groups (4-digit); remainder grouped as Other.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Fruit and nuts, edible; peel of citrus fruit or melons - country rank by trade value (Exports), 2015-2024 (USD)
Ranks show the top 10 countries by latest-year value (rank 1 is largest).
Flow: Exports | Years: 2015-2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Global export trend
Fruit and nuts, edible; peel of citrus fruit or melons - exports over time (Exports), 2015-2024 (USD)
Annual reported exports across available years.
Flow: Exports | Years: 2015-2024 | Unit: USD | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
HS4 drilldown
Built: 2026-01-12T08:07:45Z • Snapshot: 20251222
HS4 subcategories within HS 08 for 2024 (partner = World). Values are summed across reporting economies; coverage varies by reporter and year.
Exports
Coverage vs HS2: 99.8%
Fruit and nuts, edible; peel of citrus fruit or melons - top 4-digit product groups by export share (Exports), 2024 (USD)
Leading 4-digit product groups by export value.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 0810 | Fruit, fresh; n.e.c. in chapter… | $25.03B | 17.2% |
| 0802 | Nuts (excluding coconuts, Brazi… | $19.28B | 13.2% |
| 0804 | Dates, figs, pineapples, avocad… | $17.89B | 12.3% |
| 0805 | Citrus fruit; fresh or dried | $16.24B | 11.1% |
| 0803 | Bananas, including plantains; f… | $13.32B | 9.1% |
| 0806 | Grapes; fresh or dried | $12.29B | 8.4% |
| 0808 | Apples, pears and quinces; fresh | $10.42B | 7.1% |
| 0809 | Apricots, cherries, peaches (in… | $10.32B | 7.1% |
| 0811 | Fruit and nuts; uncooked or coo… | $6.95B | 4.8% |
| 0801 | Nuts, edible; coconuts, Brazil… | $6.07B | 4.2% |
| 0807 | Melons (including watermelons)… | $4.33B | 3.0% |
| 0813 | Fruit, dried, other than that o… | $2.99B | 2.0% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 0809 | Apricots, cherries, peaches (in… | 7.0% | $10.32B |
| 0811 | Fruit and nuts; uncooked or coo… | 6.9% | $6.95B |
| 0810 | Fruit, fresh; n.e.c. in chapter… | 6.2% | $25.03B |
| 0813 | Fruit, dried, other than that o… | 5.3% | $2.99B |
| 0804 | Dates, figs, pineapples, avocad… | 4.8% | $17.89B |
| 0812 | Fruit and nuts provisionally pr… | 3.1% | $274.62M |
| 0805 | Citrus fruit; fresh or dried | 2.9% | $16.24B |
| 0806 | Grapes; fresh or dried | 2.7% | $12.29B |
Imports
Coverage vs HS2: 99.5%
Fruit and nuts, edible; peel of citrus fruit or melons - top 4-digit product groups by import share (Imports), 2024 (USD)
Leading 4-digit product groups by import value.
Flow: Imports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 0810 | Fruit, fresh; n.e.c. in chapter… | $31.41B | 20.3% |
| 0804 | Dates, figs, pineapples, avocad… | $19.60B | 12.7% |
| 0802 | Nuts (excluding coconuts, Brazi… | $16.92B | 11.0% |
| 0805 | Citrus fruit; fresh or dried | $15.57B | 10.1% |
| 0803 | Bananas, including plantains; f… | $15.16B | 9.8% |
| 0806 | Grapes; fresh or dried | $12.36B | 8.0% |
| 0809 | Apricots, cherries, peaches (in… | $10.37B | 6.7% |
| 0808 | Apples, pears and quinces; fresh | $9.63B | 6.2% |
| 0801 | Nuts, edible; coconuts, Brazil… | $7.60B | 4.9% |
| 0811 | Fruit and nuts; uncooked or coo… | $7.35B | 4.8% |
| 0807 | Melons (including watermelons)… | $4.63B | 3.0% |
| 0813 | Fruit, dried, other than that o… | $2.73B | 1.8% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 0810 | Fruit, fresh; n.e.c. in chapter… | 9.9% | $31.41B |
| 0811 | Fruit and nuts; uncooked or coo… | 6.9% | $7.35B |
| 0809 | Apricots, cherries, peaches (in… | 6.8% | $10.37B |
| 0813 | Fruit, dried, other than that o… | 5.2% | $2.73B |
| 0814 | Peel of citrus fruit or melons… | 4.9% | $87.65M |
| 0804 | Dates, figs, pineapples, avocad… | 4.2% | $19.60B |
| 0807 | Melons (including watermelons)… | 3.1% | $4.63B |
| 0806 | Grapes; fresh or dried | 1.8% | $12.36B |
Explore country profiles
Jump from this HS2 product to the country trade pages for the largest exporters and importers.
Top exporters
Top trade routes
Top exporter → importer routes among the largest exporters (bounded at build-time).
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| Mexico (MEX) | USA (USA) | $8.63B | 5.9% |
| Thailand (THA) | China (CHN) | $5.71B | 3.9% |
| USA (USA) | Canada (CAN) | $4.20B | 2.9% |
| Chile (CHL) | China (CHN) | $3.48B | 2.4% |
| Spain (ESP) | Germany (DEU) | $3.14B | 2.2% |
| Netherlands (NLD) | Germany (DEU) | $2.95B | 2.0% |
| Peru (PER) | USA (USA) | $2.68B | 1.8% |
| China, Hong Kong SAR (HKG) | China (CHN) | $2.06B | 1.4% |
| Spain (ESP) | France (FRA) | $2.03B | 1.4% |
| Chile (CHL) | USA (USA) | $1.80B | 1.2% |
| Guatemala (GTM) | USA (USA) | $1.48B | 1.0% |
| China (CHN) | Viet Nam (VNM) | $1.48B | 1.0% |
| Italy (ITA) | Germany (DEU) | $1.39B | 1.0% |
| Peru (PER) | Netherlands (NLD) | $1.38B | 0.9% |
| USA (USA) | Mexico (MEX) | $1.37B | 0.9% |
Data notes & methodology
Source: UN Comtrade
Exports total: $145.86B • Imports total: $154.39B
Canonical: https://tradevedia.com/product/hs2/08/