UN Comtrade • Latest complete year: 2024
07 - Vegetables and certain roots and tubers; edible (HS 07)
Global exports
$94.82B
Global imports
$91.70B
Top exporter share
13.0%
Top importer share
18.0%
- Global exports of vegetables and certain roots and tubers (HS2 07) totaled $94.8B in 2024.
- Global imports for HS2 07 reached $91.7B in 2024.
- China was the leading exporter, accounting for 13.0% of global exports.
- The United States was the largest importer, representing 18.0% of global imports.
- Mexico followed as a significant exporter with an 11.3% share.
- Germany was the second-largest importer with a 9.6% share.
Global Export Trends for HS2 07 in 2024
In 2024, worldwide exports of 'Vegetables and certain roots and tubers; edible' (HS2 07) amounted to $94.8B. China led global exports with $12.3B, representing 13.0% of the total. Other major exporters included Mexico ($10.7B, 11.3%) and the Netherlands ($9.7B, 10.2%).
See also: ChinaMexicoNetherlands
Key Importing Markets for HS2 07
The global import market for 'Vegetables and certain roots and tubers; edible' (HS2 07) reached $91.7B in 2024. The United States was the largest importer, with purchases totaling $16.5B, accounting for 18.0% of worldwide imports. Germany imported $8.8B, representing 9.6%, and the United Kingdom followed with $5.2B, a 5.7% share.
See also: United StatesGermanyUnited Kingdom
Quick insights
- China is the top exporter (13.0% of reported exports).
- USA is the top importer (18.0% of reported imports).
- Top 3 exporter concentration: 34.5%.
- Top 5 exporter concentration: 51.2%.
Notes: Shares are relative to reported totals in the dataset for the selected year.
Loading routes graph...
Loading product-group flow chart...
Vegetables and certain roots and tubers; edible - product groups (4-digit) by top countries (Exports), 2024 (USD)
Top 10 countries with the leading 6 product groups (4-digit); remainder grouped as Other.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Vegetables and certain roots and tubers; edible - country rank by trade value (Exports), 2015-2024 (USD)
Ranks show the top 10 countries by latest-year value (rank 1 is largest).
Flow: Exports | Years: 2015-2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Global export trend
Vegetables and certain roots and tubers; edible - exports over time (Exports), 2015-2024 (USD)
Annual reported exports across available years.
Flow: Exports | Years: 2015-2024 | Unit: USD | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
HS4 drilldown
Built: 2026-01-12T08:07:45Z • Snapshot: 20251222
HS4 subcategories within HS 07 for 2024 (partner = World). Values are summed across reporting economies; coverage varies by reporter and year.
Exports
Coverage vs HS2: 99.7%
Vegetables and certain roots and tubers; edible - top 4-digit product groups by export share (Exports), 2024 (USD)
Leading 4-digit product groups by export value.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 0709 | Vegetables; n.e.c. in chapter 0… | $18.75B | 19.8% |
| 0713 | Vegetables, leguminous; shelled… | $15.87B | 16.7% |
| 0702 | Tomatoes; fresh or chilled | $11.66B | 12.3% |
| 0703 | Onions, shallots, garlic, leeks… | $9.55B | 10.1% |
| 0710 | Vegetables (uncooked or cooked… | $8.39B | 8.8% |
| 0701 | Potatoes; fresh or chilled | $6.96B | 7.3% |
| 0704 | Cabbages, cauliflowers, kohlrab… | $4.31B | 4.5% |
| 0712 | Vegetables, dried; whole, cut,… | $3.90B | 4.1% |
| 0707 | Cucumbers and gherkins; fresh o… | $3.80B | 4.0% |
| 0705 | Lettuce (lactuca sativa) and ch… | $3.57B | 3.8% |
| 0714 | Manioc, arrowroot, salep, Jerus… | $2.66B | 2.8% |
| 0706 | Carrots, turnips, salad beetroo… | $2.53B | 2.7% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 0713 | Vegetables, leguminous; shelled… | 10.7% | $15.87B |
| 0707 | Cucumbers and gherkins; fresh o… | 7.3% | $3.80B |
| 0701 | Potatoes; fresh or chilled | 6.4% | $6.96B |
| 0714 | Manioc, arrowroot, salep, Jerus… | 5.8% | $2.66B |
| 0703 | Onions, shallots, garlic, leeks… | 5.3% | $9.55B |
| 0708 | Leguminous vegetables; shelled… | 4.8% | $1.79B |
| 0709 | Vegetables; n.e.c. in chapter 0… | 4.7% | $18.75B |
| 0702 | Tomatoes; fresh or chilled | 4.6% | $11.66B |
Imports
Coverage vs HS2: 99.2%
Vegetables and certain roots and tubers; edible - top 4-digit product groups by import share (Imports), 2024 (USD)
Leading 4-digit product groups by import value.
Flow: Imports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 0709 | Vegetables; n.e.c. in chapter 0… | $18.40B | 20.1% |
| 0713 | Vegetables, leguminous; shelled… | $15.21B | 16.6% |
| 0702 | Tomatoes; fresh or chilled | $11.48B | 12.5% |
| 0710 | Vegetables (uncooked or cooked… | $8.52B | 9.3% |
| 0703 | Onions, shallots, garlic, leeks… | $8.09B | 8.8% |
| 0701 | Potatoes; fresh or chilled | $6.78B | 7.4% |
| 0704 | Cabbages, cauliflowers, kohlrab… | $4.20B | 4.6% |
| 0707 | Cucumbers and gherkins; fresh o… | $4.00B | 4.4% |
| 0705 | Lettuce (lactuca sativa) and ch… | $3.50B | 3.8% |
| 0712 | Vegetables, dried; whole, cut,… | $3.20B | 3.5% |
| 0714 | Manioc, arrowroot, salep, Jerus… | $2.89B | 3.2% |
| 0706 | Carrots, turnips, salad beetroo… | $2.22B | 2.4% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 0713 | Vegetables, leguminous; shelled… | 12.1% | $15.21B |
| 0707 | Cucumbers and gherkins; fresh o… | 8.2% | $4.00B |
| 0711 | Vegetables provisionally preser… | 5.9% | $838.23M |
| 0701 | Potatoes; fresh or chilled | 5.9% | $6.78B |
| 0702 | Tomatoes; fresh or chilled | 4.8% | $11.48B |
| 0703 | Onions, shallots, garlic, leeks… | 4.5% | $8.09B |
| 0709 | Vegetables; n.e.c. in chapter 0… | 4.2% | $18.40B |
| 0704 | Cabbages, cauliflowers, kohlrab… | 4.1% | $4.20B |
Explore country profiles
Jump from this HS2 product to the country trade pages for the largest exporters and importers.
Top exporters
Top trade routes
Top exporter → importer routes among the largest exporters (bounded at build-time).
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| Mexico (MEX) | USA (USA) | $10.24B | 10.8% |
| USA (USA) | Canada (CAN) | $3.45B | 3.6% |
| Canada (CAN) | USA (USA) | $3.38B | 3.6% |
| Netherlands (NLD) | Germany (DEU) | $2.98B | 3.1% |
| Spain (ESP) | Germany (DEU) | $2.57B | 2.7% |
| China (CHN) | China, Hong Kong SAR (HKG) | $2.01B | 2.1% |
| China (CHN) | Viet Nam (VNM) | $1.44B | 1.5% |
| China (CHN) | Japan (JPN) | $1.44B | 1.5% |
| Spain (ESP) | United Kingdom (GBR) | $1.41B | 1.5% |
| Spain (ESP) | France (FRA) | $1.40B | 1.5% |
| Netherlands (NLD) | Belgium (BEL) | $1.30B | 1.4% |
| Netherlands (NLD) | United Kingdom (GBR) | $1.10B | 1.2% |
| Australia (AUS) | India (IND) | $1.09B | 1.2% |
| Myanmar (MMR) | India (IND) | $1.03B | 1.1% |
| Canada (CAN) | India (IND) | $991.07M | 1.0% |
Data notes & methodology
Source: UN Comtrade
Exports total: $94.82B • Imports total: $91.70B
Canonical: https://tradevedia.com/product/hs2/07/