UN Comtrade • Latest complete year: 2024
02 - Meat and edible meat offal (HS 02)
Global exports
$166.53B
Global imports
$154.78B
Top exporter share
14.7%
Top importer share
14.7%
- Global exports of Meat and edible meat offal totaled $166.5B in 2024.
- The total value of global imports was $154.8B in the same year.
- Brazil led global exports, shipping $24.5B, which accounts for 14.7% of the world's total.
- China was the largest importer, with imports valued at $22.8B, making up 14.7% of the global market.
- The United States is a significant participant, ranking as the second-largest exporter ($22.7B) and importer ($15.3B).
Global Export Landscape
In 2024, the international market for Meat and edible meat offal recorded $166.5B in exports. Brazil was the dominant exporter, with shipments valued at $24.5B, securing a 14.7% share of the global market. Other major exporters included the United States, with $22.7B in exports (13.6% share), and Australia, which exported $14.0B (8.4% share).
See also: BrazilUnited StatesAustralia
Top Import Markets
For imports, the total trade value stood at $154.8B in 2024. China was the leading import destination, purchasing $22.8B worth of goods, which represents a 14.7% share of total imports. The United States followed as the second-largest importer with $15.3B in purchases (9.9% share), ahead of Japan, which imported $10.4B (6.7% share).
Quick insights
- Brazil is the top exporter (14.7% of reported exports).
- China is the top importer (14.7% of reported imports).
- Top 3 exporter concentration: 36.7%.
- Top 5 exporter concentration: 50.3%.
Notes: Shares are relative to reported totals in the dataset for the selected year.
Loading routes graph...
Loading product-group flow chart...
Meat and edible meat offal - product groups (4-digit) by top countries (Exports), 2024 (USD)
Top 10 countries with the leading 6 product groups (4-digit); remainder grouped as Other.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Meat and edible meat offal - country rank by trade value (Exports), 2015-2024 (USD)
Ranks show the top 10 countries by latest-year value (rank 1 is largest).
Flow: Exports | Years: 2015-2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
Global export trend
Meat and edible meat offal - exports over time (Exports), 2015-2024 (USD)
Annual reported exports across available years.
Flow: Exports | Years: 2015-2024 | Unit: USD | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
HS4 drilldown
Built: 2026-01-12T08:07:44Z • Snapshot: 20251222
HS4 subcategories within HS 02 for 2024 (partner = World). Values are summed across reporting economies; coverage varies by reporter and year.
Exports
Coverage vs HS2: 99.7%
Meat and edible meat offal - top 4-digit product groups by export share (Exports), 2024 (USD)
Leading 4-digit product groups by export value.
Flow: Exports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 0203 | Meat of swine; fresh, chilled o… | $36.25B | 21.8% |
| 0202 | Meat of bovine animals; frozen | $36.06B | 21.7% |
| 0207 | Meat and edible offal of poultr… | $34.51B | 20.7% |
| 0201 | Meat of bovine animals; fresh o… | $33.15B | 19.9% |
| 0206 | Edible offal of bovine animals,… | $9.34B | 5.6% |
| 0204 | Meat of sheep or goats; fresh,… | $9.15B | 5.5% |
| 0210 | Meat and edible meat offal; sal… | $5.79B | 3.5% |
| 0209 | Pig fat, free of lean meat, and… | $747.21M | 0.4% |
| 0208 | Meat and edible meat offal, n.e… | $745.06M | 0.4% |
| 0205 | Meat; of horses, asses, mules o… | $297.92M | 0.2% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 0201 | Meat of bovine animals; fresh o… | 6.8% | $33.15B |
| 0202 | Meat of bovine animals; frozen | 5.1% | $36.06B |
| 0207 | Meat and edible offal of poultr… | 4.8% | $34.51B |
| 0210 | Meat and edible meat offal; sal… | 4.5% | $5.79B |
| 0204 | Meat of sheep or goats; fresh,… | 3.1% | $9.15B |
| 0206 | Edible offal of bovine animals,… | 2.6% | $9.34B |
| 0203 | Meat of swine; fresh, chilled o… | 2.0% | $36.25B |
| 0208 | Meat and edible meat offal, n.e… | -0.0% | $745.06M |
Imports
Coverage vs HS2: 99.3%
Meat and edible meat offal - top 4-digit product groups by import share (Imports), 2024 (USD)
Leading 4-digit product groups by import value.
Flow: Imports | Year: 2024 | Unit: USD | Snapshot: 20251222 | Source: UN Comtrade
Generated by TradeVedia.comSource: UN Comtrade
| HS4 | Subcategory | Value | Share |
|---|---|---|---|
| 0203 | Meat of swine; fresh, chilled o… | $36.08B | 23.3% |
| 0202 | Meat of bovine animals; frozen | $33.23B | 21.5% |
| 0201 | Meat of bovine animals; fresh o… | $30.97B | 20.0% |
| 0207 | Meat and edible offal of poultr… | $29.75B | 19.2% |
| 0206 | Edible offal of bovine animals,… | $8.58B | 5.5% |
| 0204 | Meat of sheep or goats; fresh,… | $7.87B | 5.1% |
| 0210 | Meat and edible meat offal; sal… | $5.37B | 3.5% |
| 0209 | Pig fat, free of lean meat, and… | $743.76M | 0.5% |
| 0208 | Meat and edible meat offal, n.e… | $708.79M | 0.5% |
| 0205 | Meat; of horses, asses, mules o… | $395.10M | 0.3% |
Subcategory names are truncated; hover to see the full description.
Fastest-growing HS4 (CAGR 2019–2024)
Filter: start-year value ≥ $1.00M
| HS4 | Subcategory | CAGR | 2024 value |
|---|---|---|---|
| 0201 | Meat of bovine animals; fresh o… | 6.1% | $30.97B |
| 0202 | Meat of bovine animals; frozen | 5.3% | $33.23B |
| 0210 | Meat and edible meat offal; sal… | 5.1% | $5.37B |
| 0207 | Meat and edible offal of poultr… | 3.6% | $29.75B |
| 0203 | Meat of swine; fresh, chilled o… | 2.6% | $36.08B |
| 0206 | Edible offal of bovine animals,… | 0.9% | $8.58B |
| 0204 | Meat of sheep or goats; fresh,… | 0.2% | $7.87B |
| 0205 | Meat; of horses, asses, mules o… | -0.7% | $395.10M |
Explore country profiles
Jump from this HS2 product to the country trade pages for the largest exporters and importers.
Top exporters
Top trade routes
Top exporter → importer routes among the largest exporters (bounded at build-time).
| Exporter | Importer | Value | Share of exports |
|---|---|---|---|
| Brazil (BRA) | China (CHN) | $7.80B | 4.7% |
| USA (USA) | Mexico (MEX) | $4.92B | 3.0% |
| Australia (AUS) | USA (USA) | $4.03B | 2.4% |
| Canada (CAN) | USA (USA) | $3.88B | 2.3% |
| USA (USA) | Japan (JPN) | $3.13B | 1.9% |
| USA (USA) | Rep. of Korea (KOR) | $2.93B | 1.8% |
| USA (USA) | China (CHN) | $2.83B | 1.7% |
| Netherlands (NLD) | Germany (DEU) | $2.57B | 1.5% |
| Australia (AUS) | China (CHN) | $2.11B | 1.3% |
| Mexico (MEX) | USA (USA) | $2.08B | 1.2% |
| Ireland (IRL) | United Kingdom (GBR) | $1.71B | 1.0% |
| Australia (AUS) | Japan (JPN) | $1.69B | 1.0% |
| USA (USA) | Canada (CAN) | $1.68B | 1.0% |
| Australia (AUS) | Rep. of Korea (KOR) | $1.64B | 1.0% |
| Argentina (ARG) | China (CHN) | $1.61B | 1.0% |
Data notes & methodology
Source: UN Comtrade
Exports total: $166.53B • Imports total: $154.78B
Canonical: https://tradevedia.com/product/hs2/02/